Employment and Income | Dover | Delaware | United States |
---|---|---|---|
Per Capita Income | $28,098 | $40,521 | $32,693 |
Median Household Income | $51,073 | $75,976 | $65,483 |
Unemployment Rate | 6.7% | 6.0% | 5.7% |
Poverty Rate | 15.7% | 7.9% | 10.5% |
Age | Dover | Delaware | United States |
---|---|---|---|
Median Age | 34.4 | 44.3 | 42.3 |
Gender | Dover | Delaware | United States |
---|---|---|---|
Male | 46.5% | 48.5% | 49.8% |
Female | 53.5% | 51.5% | 50.2% |
Race | Dover | Delaware | United States |
---|---|---|---|
White | 44.2% | 70.7% | 80.3% |
Black or African American | 40.5% | 18.6% | 7.0% |
American Indian and Alaska Native | 0.6% | 0.4% | 2.7% |
Asian | 2.4% | 2.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 2.6% | 2.4% | 2.7% |
Multiracial | 9.7% | 5.5% | 5.2% |
Housing Information | Dover | Delaware | United States |
---|---|---|---|
Median Home Price | $197,600 | $319,425 | $208,542 |
Median Monthly Rent | $934 | $1,006 | $801 |
Family Households | 30.8% | 30.8% | 48.6% |
Nonfamily Households | 39.6% | 39.6% | 26.2% |
Homeowners | 48.9% | 72.5% | 72.9% |
Renters | 51.1% | 27.5% | 27.1% |
Education | Dover | Delaware | United States |
---|---|---|---|
High School Graduate or Equivalent | 9.1% | 6.2% | 7.5% |
Some College, no Degree | 30.2% | 30.2% | 34.0% |
Associate's Degree | 22.6% | 20.2% | 21.2% |
Bachelor's Degree | 10.1% | 8.2% | 9.3% |
Graduate or Professional Degree | 14.3% | 18.7% | 15.0% |
Proficiency | Dover | Delaware | United States |
---|---|---|---|
Mathematics | 41.9% | 47.1% | 46.8% |
Reading/Language Arts | 51.4% | 55.0% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Dover | Delaware | United States |
---|---|---|---|
Murder | 10.4 | 3.1 | 3.0 |
Rape | 33.9 | 49.5 | 38.0 |
Robbery | 127.7 | 79.0 | 40.7 |
Assault | 698.6 | 386.3 | 188.5 |
Property Crime | Dover | Delaware | United States |
---|---|---|---|
Burglary | 213.8 | 386.4 | 336.1 |
Theft | 4916.5 | 2616.8 | 1913.7 |
Vehicle Theft | 232.0 | 121.8 | 167.1 |
Arson | 20.9 | 3.5 | 10.5 |