Employment and Income | Clayton | Delaware | United States |
---|---|---|---|
Per Capita Income | $27,371 | $40,521 | $32,693 |
Median Household Income | $91,346 | $75,976 | $65,483 |
Unemployment Rate | 2.5% | 6.0% | 5.7% |
Poverty Rate | 5.2% | 7.9% | 10.5% |
Age | Clayton | Delaware | United States |
---|---|---|---|
Median Age | 35.9 | 44.3 | 42.3 |
Gender | Clayton | Delaware | United States |
---|---|---|---|
Male | 49.6% | 48.5% | 49.8% |
Female | 50.4% | 51.5% | 50.2% |
Race | Clayton | Delaware | United States |
---|---|---|---|
White | 52.7% | 70.7% | 80.3% |
Black or African American | 35.3% | 18.6% | 7.0% |
American Indian and Alaska Native | 0.3% | 0.4% | 2.7% |
Asian | 2.8% | 2.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 2.3% | 2.4% | 2.7% |
Multiracial | 6.7% | 5.5% | 5.2% |
Housing Information | Clayton | Delaware | United States |
---|---|---|---|
Median Home Price | $259,000 | $319,425 | $208,542 |
Median Monthly Rent | $1,087 | $1,006 | $801 |
Family Households | 56.3% | 56.3% | 48.6% |
Nonfamily Households | 30.2% | 30.2% | 26.2% |
Homeowners | 81.9% | 72.5% | 72.9% |
Renters | 18.1% | 27.5% | 27.1% |
Education | Clayton | Delaware | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.8% | 6.2% | 7.5% |
Some College, no Degree | 37.4% | 37.4% | 34.0% |
Associate's Degree | 20.6% | 20.2% | 21.2% |
Bachelor's Degree | 9.1% | 8.2% | 9.3% |
Graduate or Professional Degree | 11.9% | 18.7% | 15.0% |
Proficiency | Clayton | Delaware | United States |
---|---|---|---|
Mathematics | 46.8% | 47.1% | 46.8% |
Reading/Language Arts | 56.0% | 55.0% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Clayton | Delaware | United States |
---|---|---|---|
Murder | 0.0 | 3.1 | 3.0 |
Rape | 0.0 | 49.5 | 38.0 |
Robbery | 0.0 | 79.0 | 40.7 |
Assault | 203.0 | 386.3 | 188.5 |
Property Crime | Clayton | Delaware | United States |
---|---|---|---|
Burglary | 319.0 | 386.4 | 336.1 |
Theft | 696.1 | 2616.8 | 1913.7 |
Vehicle Theft | 0.0 | 121.8 | 167.1 |
Arson | 0.0 | 3.5 | 10.5 |