Employment and Income | Seaford | Delaware | United States |
---|---|---|---|
Per Capita Income | $25,671 | $40,521 | $32,693 |
Median Household Income | $55,162 | $75,976 | $65,483 |
Unemployment Rate | 8.8% | 6.0% | 5.7% |
Poverty Rate | 10.3% | 7.9% | 10.5% |
Age | Seaford | Delaware | United States |
---|---|---|---|
Median Age | 41.8 | 44.3 | 42.3 |
Gender | Seaford | Delaware | United States |
---|---|---|---|
Male | 47.2% | 48.5% | 49.8% |
Female | 52.8% | 51.5% | 50.2% |
Race | Seaford | Delaware | United States |
---|---|---|---|
White | 57.1% | 70.7% | 80.3% |
Black or African American | 29.9% | 18.6% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.4% | 2.7% |
Asian | 2.8% | 2.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 3.7% | 2.4% | 2.7% |
Multiracial | 6.5% | 5.5% | 5.2% |
Housing Information | Seaford | Delaware | United States |
---|---|---|---|
Median Home Price | $175,100 | $319,425 | $208,542 |
Median Monthly Rent | $742 | $1,006 | $801 |
Family Households | 39.3% | 39.3% | 48.6% |
Nonfamily Households | 39.2% | 39.2% | 26.2% |
Homeowners | 53.2% | 72.5% | 72.9% |
Renters | 46.8% | 27.5% | 27.1% |
Education | Seaford | Delaware | United States |
---|---|---|---|
High School Graduate or Equivalent | 11.4% | 6.2% | 7.5% |
Some College, no Degree | 36.5% | 36.5% | 34.0% |
Associate's Degree | 21.7% | 20.2% | 21.2% |
Bachelor's Degree | 10.2% | 8.2% | 9.3% |
Graduate or Professional Degree | 10.0% | 18.7% | 15.0% |
Proficiency | Seaford | Delaware | United States |
---|---|---|---|
Mathematics | 41.4% | 47.1% | 46.8% |
Reading/Language Arts | 48.5% | 55.0% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Seaford | Delaware | United States |
---|---|---|---|
Murder | 0.0 | 3.1 | 3.0 |
Rape | 100.2 | 49.5 | 38.0 |
Robbery | 137.7 | 79.0 | 40.7 |
Assault | 613.5 | 386.3 | 188.5 |
Property Crime | Seaford | Delaware | United States |
---|---|---|---|
Burglary | 563.4 | 386.4 | 336.1 |
Theft | 5283.6 | 2616.8 | 1913.7 |
Vehicle Theft | 125.2 | 121.8 | 167.1 |
Arson | 12.5 | 3.5 | 10.5 |