Employment and Income | Lake Placid | Florida | United States |
---|---|---|---|
Per Capita Income | $21,336 | $37,216 | $32,693 |
Median Household Income | $41,610 | $65,613 | $65,483 |
Unemployment Rate | 10.7% | 5.5% | 5.7% |
Poverty Rate | 22.5% | 10.7% | 10.5% |
Age | Lake Placid | Florida | United States |
---|---|---|---|
Median Age | 38.0 | 45.6 | 42.3 |
Gender | Lake Placid | Florida | United States |
---|---|---|---|
Male | 49.1% | 48.9% | 49.8% |
Female | 50.9% | 51.1% | 50.2% |
Race | Lake Placid | Florida | United States |
---|---|---|---|
White | 77.3% | 74.3% | 80.3% |
Black or African American | 1.9% | 12.9% | 7.0% |
American Indian and Alaska Native | 4.8% | 0.3% | 2.7% |
Asian | 0.1% | 1.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 7.1% | 3.4% | 2.7% |
Multiracial | 8.8% | 7.2% | 5.2% |
Housing Information | Lake Placid | Florida | United States |
---|---|---|---|
Median Home Price | $152,900 | $278,147 | $208,542 |
Median Monthly Rent | $573 | $1,104 | $801 |
Family Households | 40.8% | 40.8% | 48.6% |
Nonfamily Households | 30.3% | 30.3% | 26.2% |
Homeowners | 54.4% | 70.8% | 72.9% |
Renters | 45.6% | 29.2% | 27.1% |
Education | Lake Placid | Florida | United States |
---|---|---|---|
High School Graduate or Equivalent | 8.9% | 7.5% | 7.5% |
Some College, no Degree | 27.9% | 27.9% | 34.0% |
Associate's Degree | 16.3% | 20.1% | 21.2% |
Bachelor's Degree | 3.8% | 9.5% | 9.3% |
Graduate or Professional Degree | 15.7% | 17.9% | 15.0% |
Proficiency | Lake Placid | Florida | United States |
---|---|---|---|
Mathematics | 48.0% | 59.9% | 46.8% |
Reading/Language Arts | 42.8% | 56.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Lake Placid | Florida | United States |
---|---|---|---|
Murder | 0.0 | 4.3 | 3.0 |
Rape | 40.7 | 30.2 | 38.0 |
Robbery | 203.3 | 66.9 | 40.7 |
Assault | 325.3 | 249.7 | 188.5 |
Property Crime | Lake Placid | Florida | United States |
---|---|---|---|
Burglary | 569.3 | 380.1 | 336.1 |
Theft | 3700.7 | 1839.5 | 1913.7 |
Vehicle Theft | 0.0 | 180.4 | 167.1 |
Arson | 0.0 | 4.8 | 10.5 |