Employment and Income | Middletown | Delaware | United States |
---|---|---|---|
Per Capita Income | $46,790 | $40,521 | $32,693 |
Median Household Income | $93,750 | $75,976 | $65,483 |
Unemployment Rate | 8.9% | 6.0% | 5.7% |
Poverty Rate | 9.0% | 7.9% | 10.5% |
Age | Middletown | Delaware | United States |
---|---|---|---|
Median Age | 40.3 | 44.3 | 42.3 |
Gender | Middletown | Delaware | United States |
---|---|---|---|
Male | 46.3% | 48.5% | 49.8% |
Female | 53.7% | 51.5% | 50.2% |
Race | Middletown | Delaware | United States |
---|---|---|---|
White | 60.7% | 70.7% | 80.3% |
Black or African American | 26.1% | 18.6% | 7.0% |
American Indian and Alaska Native | 0.1% | 0.4% | 2.7% |
Asian | 5.4% | 2.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 2.7% | 2.4% | 2.7% |
Multiracial | 5.0% | 5.5% | 5.2% |
Housing Information | Middletown | Delaware | United States |
---|---|---|---|
Median Home Price | $315,900 | $319,425 | $208,542 |
Median Monthly Rent | $1,193 | $1,006 | $801 |
Family Households | 50.7% | 50.7% | 48.6% |
Nonfamily Households | 33.4% | 33.4% | 26.2% |
Homeowners | 76.9% | 72.5% | 72.9% |
Renters | 23.1% | 27.5% | 27.1% |
Education | Middletown | Delaware | United States |
---|---|---|---|
High School Graduate or Equivalent | 1.1% | 6.2% | 7.5% |
Some College, no Degree | 22.7% | 22.7% | 34.0% |
Associate's Degree | 18.9% | 20.2% | 21.2% |
Bachelor's Degree | 15.6% | 8.2% | 9.3% |
Graduate or Professional Degree | 23.2% | 18.7% | 15.0% |
Proficiency | Middletown | Delaware | United States |
---|---|---|---|
Mathematics | 47.0% | 47.1% | 46.8% |
Reading/Language Arts | 63.5% | 55.0% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Middletown | Delaware | United States |
---|---|---|---|
Murder | 0.0 | 3.1 | 3.0 |
Rape | 13.0 | 49.5 | 38.0 |
Robbery | 34.7 | 79.0 | 40.7 |
Assault | 160.3 | 386.3 | 188.5 |
Property Crime | Middletown | Delaware | United States |
---|---|---|---|
Burglary | 303.3 | 386.4 | 336.1 |
Theft | 1672.5 | 2616.8 | 1913.7 |
Vehicle Theft | 60.7 | 121.8 | 167.1 |
Arson | 0.0 | 3.5 | 10.5 |