Employment and Income | Newark | Delaware | United States |
---|---|---|---|
Per Capita Income | $29,480 | $40,521 | $32,693 |
Median Household Income | $61,646 | $75,976 | $65,483 |
Unemployment Rate | 7.6% | 6.0% | 5.7% |
Poverty Rate | 7.6% | 7.9% | 10.5% |
Age | Newark | Delaware | United States |
---|---|---|---|
Median Age | 22.7 | 44.3 | 42.3 |
Gender | Newark | Delaware | United States |
---|---|---|---|
Male | 47.4% | 48.5% | 49.8% |
Female | 52.6% | 51.5% | 50.2% |
Race | Newark | Delaware | United States |
---|---|---|---|
White | 72.6% | 70.7% | 80.3% |
Black or African American | 9.0% | 18.6% | 7.0% |
American Indian and Alaska Native | 0.4% | 0.4% | 2.7% |
Asian | 7.9% | 2.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.1% | 0.0% | 0.2% |
Other Race | 2.1% | 2.4% | 2.7% |
Multiracial | 8.0% | 5.5% | 5.2% |
Housing Information | Newark | Delaware | United States |
---|---|---|---|
Median Home Price | $283,900 | $319,425 | $208,542 |
Median Monthly Rent | $1,241 | $1,006 | $801 |
Family Households | 37.9% | 37.9% | 48.6% |
Nonfamily Households | 32.1% | 32.1% | 26.2% |
Homeowners | 51.4% | 72.5% | 72.9% |
Renters | 48.6% | 27.5% | 27.1% |
Education | Newark | Delaware | United States |
---|---|---|---|
High School Graduate or Equivalent | 1.3% | 6.2% | 7.5% |
Some College, no Degree | 16.1% | 16.1% | 34.0% |
Associate's Degree | 17.8% | 20.2% | 21.2% |
Bachelor's Degree | 8.1% | 8.2% | 9.3% |
Graduate or Professional Degree | 27.2% | 18.7% | 15.0% |
Proficiency | Newark | Delaware | United States |
---|---|---|---|
Mathematics | 47.3% | 47.1% | 46.8% |
Reading/Language Arts | 46.7% | 55.0% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Newark | Delaware | United States |
---|---|---|---|
Murder | 2.9 | 3.1 | 3.0 |
Rape | 32.4 | 49.5 | 38.0 |
Robbery | 61.8 | 79.0 | 40.7 |
Assault | 153.1 | 386.3 | 188.5 |
Property Crime | Newark | Delaware | United States |
---|---|---|---|
Burglary | 223.8 | 386.4 | 336.1 |
Theft | 1755.2 | 2616.8 | 1913.7 |
Vehicle Theft | 106.0 | 121.8 | 167.1 |
Arson | 0.0 | 3.5 | 10.5 |