Employment and Income | Bear | Delaware | United States |
---|---|---|---|
Per Capita Income | $37,056 | $40,521 | $32,693 |
Median Household Income | $79,981 | $75,976 | $65,483 |
Unemployment Rate | 7.8% | 6.0% | 5.7% |
Poverty Rate | 9.7% | 7.9% | 10.5% |
Age | Bear | Delaware | United States |
---|---|---|---|
Median Age | 37.4 | 44.3 | 42.3 |
Gender | Bear | Delaware | United States |
---|---|---|---|
Male | 49.3% | 48.5% | 49.8% |
Female | 50.7% | 51.5% | 50.2% |
Race | Bear | Delaware | United States |
---|---|---|---|
White | 40.2% | 70.7% | 80.3% |
Black or African American | 38.1% | 18.6% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.4% | 2.7% |
Asian | 7.2% | 2.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 8.3% | 2.4% | 2.7% |
Multiracial | 6.2% | 5.5% | 5.2% |
Housing Information | Bear | Delaware | United States |
---|---|---|---|
Median Home Price | $238,200 | $319,425 | $208,542 |
Median Monthly Rent | $1,331 | $1,006 | $801 |
Family Households | 34.6% | 34.6% | 48.6% |
Nonfamily Households | 31.9% | 31.9% | 26.2% |
Homeowners | 59.0% | 72.5% | 72.9% |
Renters | 41.0% | 27.5% | 27.1% |
Education | Bear | Delaware | United States |
---|---|---|---|
High School Graduate or Equivalent | 7.2% | 6.2% | 7.5% |
Some College, no Degree | 28.3% | 28.3% | 34.0% |
Associate's Degree | 16.8% | 20.2% | 21.2% |
Bachelor's Degree | 4.6% | 8.2% | 9.3% |
Graduate or Professional Degree | 21.3% | 18.7% | 15.0% |
Proficiency | Bear | Delaware | United States |
---|---|---|---|
Mathematics | 44.7% | 47.1% | 46.8% |
Reading/Language Arts | 52.0% | 55.0% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Bear | Delaware | United States |
---|---|---|---|
Murder | NA | 3.1 | 3.0 |
Rape | NA | 49.5 | 38.0 |
Robbery | NA | 79.0 | 40.7 |
Assault | NA | 386.3 | 188.5 |
Property Crime | Bear | Delaware | United States |
---|---|---|---|
Burglary | NA | 386.4 | 336.1 |
Theft | NA | 2616.8 | 1913.7 |
Vehicle Theft | NA | 121.8 | 167.1 |
Arson | NA | 3.5 | 10.5 |