Employment and Income | Wildwood | Florida | United States |
---|---|---|---|
Per Capita Income | $37,308 | $37,216 | $32,693 |
Median Household Income | $59,158 | $65,613 | $65,483 |
Unemployment Rate | 9.7% | 5.5% | 5.7% |
Poverty Rate | 17.8% | 10.7% | 10.5% |
Age | Wildwood | Florida | United States |
---|---|---|---|
Median Age | 58.5 | 45.6 | 42.3 |
Gender | Wildwood | Florida | United States |
---|---|---|---|
Male | 39.1% | 48.9% | 49.8% |
Female | 60.9% | 51.1% | 50.2% |
Race | Wildwood | Florida | United States |
---|---|---|---|
White | 75.0% | 74.3% | 80.3% |
Black or African American | 17.5% | 12.9% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.3% | 2.7% |
Asian | 3.1% | 1.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 1.1% | 3.4% | 2.7% |
Multiracial | 3.3% | 7.2% | 5.2% |
Housing Information | Wildwood | Florida | United States |
---|---|---|---|
Median Home Price | $300,100 | $278,147 | $208,542 |
Median Monthly Rent | $1,069 | $1,104 | $801 |
Family Households | 45.6% | 45.6% | 48.6% |
Nonfamily Households | 40.9% | 40.9% | 26.2% |
Homeowners | 63.6% | 70.8% | 72.9% |
Renters | 36.4% | 29.2% | 27.1% |
Education | Wildwood | Florida | United States |
---|---|---|---|
High School Graduate or Equivalent | 9.0% | 7.5% | 7.5% |
Some College, no Degree | 32.6% | 32.6% | 34.0% |
Associate's Degree | 21.8% | 20.1% | 21.2% |
Bachelor's Degree | 7.2% | 9.5% | 9.3% |
Graduate or Professional Degree | 18.0% | 17.9% | 15.0% |
Proficiency | Wildwood | Florida | United States |
---|---|---|---|
Mathematics | 47.0% | 59.9% | 46.8% |
Reading/Language Arts | 47.5% | 56.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Wildwood | Florida | United States |
---|---|---|---|
Murder | 0.0 | 4.3 | 3.0 |
Rape | 41.0 | 30.2 | 38.0 |
Robbery | 95.8 | 66.9 | 40.7 |
Assault | 519.8 | 249.7 | 188.5 |
Property Crime | Wildwood | Florida | United States |
---|---|---|---|
Burglary | 1668.9 | 380.1 | 336.1 |
Theft | 1518.5 | 1839.5 | 1913.7 |
Vehicle Theft | 232.6 | 180.4 | 167.1 |
Arson | 0.0 | 4.8 | 10.5 |