Employment and Income | Harrington | Delaware | United States |
---|---|---|---|
Per Capita Income | $23,203 | $40,521 | $32,693 |
Median Household Income | $62,639 | $75,976 | $65,483 |
Unemployment Rate | 3.2% | 6.0% | 5.7% |
Poverty Rate | 20.8% | 7.9% | 10.5% |
Age | Harrington | Delaware | United States |
---|---|---|---|
Median Age | 28.5 | 44.3 | 42.3 |
Gender | Harrington | Delaware | United States |
---|---|---|---|
Male | 45.8% | 48.5% | 49.8% |
Female | 54.2% | 51.5% | 50.2% |
Race | Harrington | Delaware | United States |
---|---|---|---|
White | 61.9% | 70.7% | 80.3% |
Black or African American | 29.4% | 18.6% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.4% | 2.7% |
Asian | 1.7% | 2.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.5% | 2.4% | 2.7% |
Multiracial | 6.5% | 5.5% | 5.2% |
Housing Information | Harrington | Delaware | United States |
---|---|---|---|
Median Home Price | $191,900 | $319,425 | $208,542 |
Median Monthly Rent | $923 | $1,006 | $801 |
Family Households | 41.3% | 41.3% | 48.6% |
Nonfamily Households | 25.6% | 25.6% | 26.2% |
Homeowners | 49.6% | 72.5% | 72.9% |
Renters | 50.4% | 27.5% | 27.1% |
Education | Harrington | Delaware | United States |
---|---|---|---|
High School Graduate or Equivalent | 7.5% | 6.2% | 7.5% |
Some College, no Degree | 42.3% | 42.3% | 34.0% |
Associate's Degree | 23.9% | 20.2% | 21.2% |
Bachelor's Degree | 7.8% | 8.2% | 9.3% |
Graduate or Professional Degree | 5.6% | 18.7% | 15.0% |
Proficiency | Harrington | Delaware | United States |
---|---|---|---|
Mathematics | 50.0% | 47.1% | 46.8% |
Reading/Language Arts | 52.0% | 55.0% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Harrington | Delaware | United States |
---|---|---|---|
Murder | 54.8 | 3.1 | 3.0 |
Rape | 82.1 | 49.5 | 38.0 |
Robbery | 164.3 | 79.0 | 40.7 |
Assault | 657.2 | 386.3 | 188.5 |
Property Crime | Harrington | Delaware | United States |
---|---|---|---|
Burglary | 328.6 | 386.4 | 336.1 |
Theft | 1725.1 | 2616.8 | 1913.7 |
Vehicle Theft | 54.8 | 121.8 | 167.1 |
Arson | 0.0 | 3.5 | 10.5 |