Employment and Income | Woodside East | Delaware | United States |
---|---|---|---|
Per Capita Income | $25,768 | $40,521 | $32,693 |
Median Household Income | $61,136 | $75,976 | $65,483 |
Unemployment Rate | 7.9% | 6.0% | 5.7% |
Poverty Rate | 0.0% | 7.9% | 10.5% |
Age | Woodside East | Delaware | United States |
---|---|---|---|
Median Age | 44.3 | 44.3 | 42.3 |
Gender | Woodside East | Delaware | United States |
---|---|---|---|
Male | 42.1% | 48.5% | 49.8% |
Female | 57.9% | 51.5% | 50.2% |
Race | Woodside East | Delaware | United States |
---|---|---|---|
White | 60.3% | 70.7% | 80.3% |
Black or African American | 22.9% | 18.6% | 7.0% |
American Indian and Alaska Native | 1.9% | 0.4% | 2.7% |
Asian | 4.2% | 2.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 2.4% | 2.7% |
Multiracial | 10.7% | 5.5% | 5.2% |
Housing Information | Woodside East | Delaware | United States |
---|---|---|---|
Median Home Price | $87,900 | $319,425 | $208,542 |
Median Monthly Rent | $626 | $1,006 | $801 |
Family Households | 32.7% | 32.7% | 48.6% |
Nonfamily Households | 49.8% | 49.8% | 26.2% |
Homeowners | 81.0% | 72.5% | 72.9% |
Renters | 19.0% | 27.5% | 27.1% |
Education | Woodside East | Delaware | United States |
---|---|---|---|
High School Graduate or Equivalent | 24.8% | 6.2% | 7.5% |
Some College, no Degree | 31.8% | 31.8% | 34.0% |
Associate's Degree | 15.1% | 20.2% | 21.2% |
Bachelor's Degree | 8.0% | 8.2% | 9.3% |
Graduate or Professional Degree | 9.3% | 18.7% | 15.0% |
Proficiency | Woodside East | Delaware | United States |
---|---|---|---|
Mathematics | NA% | 47.1% | 46.8% |
Reading/Language Arts | NA% | 55.0% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Woodside East | Delaware | United States |
---|---|---|---|
Murder | NA | 3.1 | 3.0 |
Rape | NA | 49.5 | 38.0 |
Robbery | NA | 79.0 | 40.7 |
Assault | NA | 386.3 | 188.5 |
Property Crime | Woodside East | Delaware | United States |
---|---|---|---|
Burglary | NA | 386.4 | 336.1 |
Theft | NA | 2616.8 | 1913.7 |
Vehicle Theft | NA | 121.8 | 167.1 |
Arson | NA | 3.5 | 10.5 |