Employment and Income | Cheswold | Delaware | United States |
---|---|---|---|
Per Capita Income | $27,788 | $40,521 | $32,693 |
Median Household Income | $60,766 | $75,976 | $65,483 |
Unemployment Rate | 6.8% | 6.0% | 5.7% |
Poverty Rate | 11.9% | 7.9% | 10.5% |
Age | Cheswold | Delaware | United States |
---|---|---|---|
Median Age | 43.5 | 44.3 | 42.3 |
Gender | Cheswold | Delaware | United States |
---|---|---|---|
Male | 47.2% | 48.5% | 49.8% |
Female | 52.8% | 51.5% | 50.2% |
Race | Cheswold | Delaware | United States |
---|---|---|---|
White | 54.8% | 70.7% | 80.3% |
Black or African American | 34.7% | 18.6% | 7.0% |
American Indian and Alaska Native | 0.8% | 0.4% | 2.7% |
Asian | 2.7% | 2.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 2.4% | 2.7% |
Multiracial | 7.0% | 5.5% | 5.2% |
Housing Information | Cheswold | Delaware | United States |
---|---|---|---|
Median Home Price | $160,000 | $319,425 | $208,542 |
Median Monthly Rent | $628 | $1,006 | $801 |
Family Households | 46.9% | 46.9% | 48.6% |
Nonfamily Households | 28.6% | 28.6% | 26.2% |
Homeowners | 85.4% | 72.5% | 72.9% |
Renters | 14.6% | 27.5% | 27.1% |
Education | Cheswold | Delaware | United States |
---|---|---|---|
High School Graduate or Equivalent | 12.5% | 6.2% | 7.5% |
Some College, no Degree | 39.1% | 39.1% | 34.0% |
Associate's Degree | 23.0% | 20.2% | 21.2% |
Bachelor's Degree | 5.8% | 8.2% | 9.3% |
Graduate or Professional Degree | 12.3% | 18.7% | 15.0% |
Proficiency | Cheswold | Delaware | United States |
---|---|---|---|
Mathematics | NA% | 47.1% | 46.8% |
Reading/Language Arts | NA% | 55.0% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Cheswold | Delaware | United States |
---|---|---|---|
Murder | 0.0 | 3.1 | 3.0 |
Rape | 0.0 | 49.5 | 38.0 |
Robbery | 0.0 | 79.0 | 40.7 |
Assault | 366.1 | 386.3 | 188.5 |
Property Crime | Cheswold | Delaware | United States |
---|---|---|---|
Burglary | 122.0 | 386.4 | 336.1 |
Theft | 1281.3 | 2616.8 | 1913.7 |
Vehicle Theft | 244.1 | 121.8 | 167.1 |
Arson | 0.0 | 3.5 | 10.5 |