Employment and Income | Delaware City | Delaware | United States |
---|---|---|---|
Per Capita Income | $30,023 | $40,521 | $32,693 |
Median Household Income | $65,625 | $75,976 | $65,483 |
Unemployment Rate | 9.4% | 6.0% | 5.7% |
Poverty Rate | 11.2% | 7.9% | 10.5% |
Age | Delaware City | Delaware | United States |
---|---|---|---|
Median Age | 39.0 | 44.3 | 42.3 |
Gender | Delaware City | Delaware | United States |
---|---|---|---|
Male | 54.1% | 48.5% | 49.8% |
Female | 45.9% | 51.5% | 50.2% |
Race | Delaware City | Delaware | United States |
---|---|---|---|
White | 78.6% | 70.7% | 80.3% |
Black or African American | 11.5% | 18.6% | 7.0% |
American Indian and Alaska Native | 0.4% | 0.4% | 2.7% |
Asian | 0.0% | 2.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 2.4% | 2.7% |
Multiracial | 9.5% | 5.5% | 5.2% |
Housing Information | Delaware City | Delaware | United States |
---|---|---|---|
Median Home Price | $203,400 | $319,425 | $208,542 |
Median Monthly Rent | $1,011 | $1,006 | $801 |
Family Households | 41.0% | 41.0% | 48.6% |
Nonfamily Households | 28.6% | 28.6% | 26.2% |
Homeowners | 68.5% | 72.5% | 72.9% |
Renters | 31.5% | 27.5% | 27.1% |
Education | Delaware City | Delaware | United States |
---|---|---|---|
High School Graduate or Equivalent | 6.1% | 6.2% | 7.5% |
Some College, no Degree | 44.8% | 44.8% | 34.0% |
Associate's Degree | 19.1% | 20.2% | 21.2% |
Bachelor's Degree | 9.0% | 8.2% | 9.3% |
Graduate or Professional Degree | 15.4% | 18.7% | 15.0% |
Proficiency | Delaware City | Delaware | United States |
---|---|---|---|
Mathematics | NA% | 47.1% | 46.8% |
Reading/Language Arts | NA% | 55.0% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Delaware City | Delaware | United States |
---|---|---|---|
Murder | 0.0 | 3.1 | 3.0 |
Rape | 54.6 | 49.5 | 38.0 |
Robbery | 0.0 | 79.0 | 40.7 |
Assault | 546.4 | 386.3 | 188.5 |
Property Crime | Delaware City | Delaware | United States |
---|---|---|---|
Burglary | 601.1 | 386.4 | 336.1 |
Theft | 2240.4 | 2616.8 | 1913.7 |
Vehicle Theft | 0.0 | 121.8 | 167.1 |
Arson | 0.0 | 3.5 | 10.5 |