Employment and Income | Peralta | New Mexico | United States |
---|---|---|---|
Per Capita Income | $49,219 | $28,049 | $32,693 |
Median Household Income | $53,908 | $53,812 | $65,483 |
Unemployment Rate | 14.9% | 7.9% | 5.7% |
Poverty Rate | 9.7% | 17.4% | 10.5% |
Age | Peralta | New Mexico | United States |
---|---|---|---|
Median Age | 41.0 | 44.7 | 42.3 |
Gender | Peralta | New Mexico | United States |
---|---|---|---|
Male | 54.2% | 49.6% | 49.8% |
Female | 45.8% | 50.4% | 50.2% |
Race | Peralta | New Mexico | United States |
---|---|---|---|
White | 73.3% | 61.9% | 80.3% |
Black or African American | 0.0% | 1.0% | 7.0% |
American Indian and Alaska Native | 0.0% | 16.9% | 2.7% |
Asian | 1.9% | 0.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 12.4% | 9.8% | 2.7% |
Multiracial | 12.3% | 9.9% | 5.2% |
Housing Information | Peralta | New Mexico | United States |
---|---|---|---|
Median Home Price | $214,800 | $184,937 | $208,542 |
Median Monthly Rent | $667 | $801 | |
Family Households | 51.2% | 51.2% | 48.6% |
Nonfamily Households | 26.6% | 26.6% | 26.2% |
Homeowners | 86.0% | 79.3% | 72.9% |
Renters | 14.0% | 20.7% | 27.1% |
Education | Peralta | New Mexico | United States |
---|---|---|---|
High School Graduate or Equivalent | 13.3% | 9.5% | 7.5% |
Some College, no Degree | 25.3% | 25.3% | 34.0% |
Associate's Degree | 18.2% | 23.6% | 21.2% |
Bachelor's Degree | 13.9% | 8.9% | 9.3% |
Graduate or Professional Degree | 12.6% | 12.0% | 15.0% |
Proficiency | Peralta | New Mexico | United States |
---|---|---|---|
Mathematics | NA% | 24.1% | 46.8% |
Reading/Language Arts | NA% | 33.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Peralta | New Mexico | United States |
---|---|---|---|
Murder | 0.0 | 5.8 | 3.0 |
Rape | 0.0 | 23.5 | 38.0 |
Robbery | 0.0 | 37.1 | 40.7 |
Assault | 613.5 | 420.6 | 188.5 |
Property Crime | Peralta | New Mexico | United States |
---|---|---|---|
Burglary | 306.7 | 509.0 | 336.1 |
Theft | 641.4 | 1291.1 | 1913.7 |
Vehicle Theft | 83.7 | 190.3 | 167.1 |
Arson | NA | 20.6 | 10.5 |