Employment and Income | Merchantville | New Jersey | United States |
---|---|---|---|
Per Capita Income | $38,905 | $49,878 | $32,693 |
Median Household Income | $75,568 | $103,503 | $65,483 |
Unemployment Rate | 2.2% | 5.9% | 5.7% |
Poverty Rate | 11.6% | 5.1% | 10.5% |
Age | Merchantville | New Jersey | United States |
---|---|---|---|
Median Age | 38.5 | 44.2 | 42.3 |
Gender | Merchantville | New Jersey | United States |
---|---|---|---|
Male | 50.0% | 48.7% | 49.8% |
Female | 50.0% | 51.3% | 50.2% |
Race | Merchantville | New Jersey | United States |
---|---|---|---|
White | 60.8% | 76.5% | 80.3% |
Black or African American | 14.7% | 6.9% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.3% | 2.7% |
Asian | 4.9% | 7.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 5.2% | 3.8% | 2.7% |
Multiracial | 14.5% | 5.2% | 5.2% |
Housing Information | Merchantville | New Jersey | United States |
---|---|---|---|
Median Home Price | $236,300 | $395,383 | $208,542 |
Median Monthly Rent | $878 | $1,444 | $801 |
Family Households | 38.0% | 38.0% | 48.6% |
Nonfamily Households | 32.7% | 32.7% | 26.2% |
Homeowners | 62.2% | 73.8% | 72.9% |
Renters | 37.8% | 26.2% | 27.1% |
Education | Merchantville | New Jersey | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.3% | 4.3% | 7.5% |
Some College, no Degree | 30.0% | 30.0% | 34.0% |
Associate's Degree | 23.0% | 16.5% | 21.2% |
Bachelor's Degree | 6.8% | 7.6% | 9.3% |
Graduate or Professional Degree | 20.3% | 26.1% | 15.0% |
Proficiency | Merchantville | New Jersey | United States |
---|---|---|---|
Mathematics | 47.0% | 50.7% | 46.8% |
Reading/Language Arts | 52.0% | 60.4% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Merchantville | New Jersey | United States |
---|---|---|---|
Murder | 0.0 | 1.5 | 3.0 |
Rape | 0.0 | 11.2 | 38.0 |
Robbery | 0.0 | 32.0 | 40.7 |
Assault | 108.5 | 84.2 | 188.5 |
Property Crime | Merchantville | New Jersey | United States |
---|---|---|---|
Burglary | 244.1 | 192.5 | 336.1 |
Theft | 1301.9 | 1502.0 | 1913.7 |
Vehicle Theft | 54.2 | 89.1 | 167.1 |
Arson | 0.0 | 3.7 | 10.5 |