Employment and Income | Washington | District of Columbia | United States |
---|---|---|---|
Per Capita Income | $63,793 | $63,793 | $32,693 |
Median Household Income | $93,547 | $93,547 | $65,483 |
Unemployment Rate | 7.1% | 7.1% | 5.7% |
Poverty Rate | 11.6% | 11.6% | 10.5% |
Age | Washington | District of Columbia | United States |
---|---|---|---|
Median Age | 34.3 | 34.3 | 42.3 |
Gender | Washington | District of Columbia | United States |
---|---|---|---|
Male | 47.6% | 47.6% | 49.8% |
Female | 52.4% | 52.4% | 50.2% |
Race | Washington | District of Columbia | United States |
---|---|---|---|
White | 40.5% | 40.5% | 80.3% |
Black or African American | 44.7% | 44.7% | 7.0% |
American Indian and Alaska Native | 0.3% | 0.3% | 2.7% |
Asian | 4.1% | 4.1% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.1% | 0.1% | 0.2% |
Other Race | 4.8% | 4.8% | 2.7% |
Multiracial | 5.7% | 5.7% | 5.2% |
Housing Information | Washington | District of Columbia | United States |
---|---|---|---|
Median Home Price | $635,900 | $635,900 | $208,542 |
Median Monthly Rent | $1,595 | $1,595 | $801 |
Family Households | 25.8% | 25.8% | 48.6% |
Nonfamily Households | 41.4% | 41.4% | 26.2% |
Homeowners | 41.5% | 41.5% | 72.9% |
Renters | 58.5% | 58.5% | 27.1% |
Education | Washington | District of Columbia | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.5% | 4.5% | 7.5% |
Some College, no Degree | 15.5% | 15.5% | 34.0% |
Associate's Degree | 12.4% | 12.4% | 21.2% |
Bachelor's Degree | 3.0% | 3.0% | 9.3% |
Graduate or Professional Degree | 25.5% | 25.5% | 15.0% |
Proficiency | Washington | District of Columbia | United States |
---|---|---|---|
Mathematics | NA% | NA% | 46.8% |
Reading/Language Arts | NA% | NA% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Washington | District of Columbia | United States |
---|---|---|---|
Murder | NA | NA | 3.0 |
Rape | NA | NA | 38.0 |
Robbery | NA | NA | 40.7 |
Assault | NA | NA | 188.5 |
Property Crime | Washington | District of Columbia | United States |
---|---|---|---|
Burglary | NA | NA | 336.1 |
Theft | NA | NA | 1913.7 |
Vehicle Theft | NA | NA | 167.1 |
Arson | NA | NA | 10.5 |