Employment and Income | Honolulu | Hawaii | United States |
---|---|---|---|
Per Capita Income | $41,571 | $37,811 | $32,693 |
Median Household Income | $76,495 | $83,118 | $65,483 |
Unemployment Rate | 4.9% | 7.2% | 5.7% |
Poverty Rate | 7.2% | 8.6% | 10.5% |
Age | Honolulu | Hawaii | United States |
---|---|---|---|
Median Age | 42.1 | 42.6 | 42.3 |
Gender | Honolulu | Hawaii | United States |
---|---|---|---|
Male | 50.3% | 50.2% | 49.8% |
Female | 49.7% | 49.8% | 50.2% |
Race | Honolulu | Hawaii | United States |
---|---|---|---|
White | 17.3% | 33.6% | 80.3% |
Black or African American | 1.9% | 1.3% | 7.0% |
American Indian and Alaska Native | 0.2% | 0.4% | 2.7% |
Asian | 52.6% | 23.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 8.1% | 12.9% | 0.2% |
Other Race | 1.2% | 1.7% | 2.7% |
Multiracial | 18.8% | 27.0% | 5.2% |
Housing Information | Honolulu | Hawaii | United States |
---|---|---|---|
Median Home Price | $726,000 | $630,864 | $208,542 |
Median Monthly Rent | $1,487 | $1,514 | $801 |
Family Households | 40.4% | 40.4% | 48.6% |
Nonfamily Households | 29.6% | 29.6% | 26.2% |
Homeowners | 47.6% | 65.7% | 72.9% |
Renters | 52.4% | 34.3% | 27.1% |
Education | Honolulu | Hawaii | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.4% | 4.1% | 7.5% |
Some College, no Degree | 23.1% | 23.1% | 34.0% |
Associate's Degree | 18.1% | 21.8% | 21.2% |
Bachelor's Degree | 10.8% | 10.9% | 9.3% |
Graduate or Professional Degree | 24.0% | 20.4% | 15.0% |
Proficiency | Honolulu | Hawaii | United States |
---|---|---|---|
Mathematics | 49.4% | 37.5% | 46.8% |
Reading/Language Arts | 58.8% | 47.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Honolulu | Hawaii | United States |
---|---|---|---|
Murder | 2.8 | 2.8 | 3.0 |
Rape | 34.9 | 34.9 | 38.0 |
Robbery | 97.9 | 97.9 | 40.7 |
Assault | 135.1 | 135.1 | 188.5 |
Property Crime | Honolulu | Hawaii | United States |
---|---|---|---|
Burglary | 396.3 | 396.3 | 336.1 |
Theft | 2211.7 | 2211.7 | 1913.7 |
Vehicle Theft | 393.6 | 393.6 | 167.1 |
Arson | 27.9 | 27.9 | 10.5 |