Employment and Income | Sacramento | California | United States |
---|---|---|---|
Per Capita Income | $35,793 | $40,496 | $32,693 |
Median Household Income | $71,074 | $85,209 | $65,483 |
Unemployment Rate | 6.9% | 7.9% | 5.7% |
Poverty Rate | 10.3% | 10.1% | 10.5% |
Age | Sacramento | California | United States |
---|---|---|---|
Median Age | 35.2 | 42.6 | 42.3 |
Gender | Sacramento | California | United States |
---|---|---|---|
Male | 49.2% | 50.4% | 49.8% |
Female | 50.8% | 49.6% | 50.2% |
Race | Sacramento | California | United States |
---|---|---|---|
White | 40.9% | 68.5% | 80.3% |
Black or African American | 13.4% | 2.6% | 7.0% |
American Indian and Alaska Native | 0.8% | 1.6% | 2.7% |
Asian | 19.0% | 6.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 1.8% | 0.3% | 0.2% |
Other Race | 12.4% | 11.1% | 2.7% |
Multiracial | 11.7% | 9.3% | 5.2% |
Housing Information | Sacramento | California | United States |
---|---|---|---|
Median Home Price | $385,500 | $544,352 | $208,542 |
Median Monthly Rent | $1,284 | $1,406 | $801 |
Family Households | 38.9% | 38.9% | 48.6% |
Nonfamily Households | 31.6% | 31.6% | 26.2% |
Homeowners | 50.1% | 66.3% | 72.9% |
Renters | 49.9% | 33.7% | 27.1% |
Education | Sacramento | California | United States |
---|---|---|---|
High School Graduate or Equivalent | 6.0% | 7.2% | 7.5% |
Some College, no Degree | 20.3% | 20.3% | 34.0% |
Associate's Degree | 22.6% | 23.2% | 21.2% |
Bachelor's Degree | 8.4% | 8.6% | 9.3% |
Graduate or Professional Degree | 22.2% | 17.5% | 15.0% |
Proficiency | Sacramento | California | United States |
---|---|---|---|
Mathematics | 30.5% | 39.9% | 46.8% |
Reading/Language Arts | 40.4% | 49.7% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Sacramento | California | United States |
---|---|---|---|
Murder | 6.6 | 3.1 | 3.0 |
Rape | 24.7 | 35.7 | 38.0 |
Robbery | 202.2 | 161.8 | 40.7 |
Assault | 393.6 | 277.9 | 188.5 |
Property Crime | Sacramento | California | United States |
---|---|---|---|
Burglary | 582.4 | 837.2 | 336.1 |
Theft | 2071.1 | 3069.2 | 1913.7 |
Vehicle Theft | 528.7 | 588.1 | 167.1 |
Arson | 34.8 | 36.6 | 10.5 |