Employment and Income | Lincoln | Delaware | United States |
---|---|---|---|
Per Capita Income | $33,917 | $40,521 | $32,693 |
Median Household Income | $61,131 | $75,976 | $65,483 |
Unemployment Rate | 0.0% | 6.0% | 5.7% |
Poverty Rate | 4.6% | 7.9% | 10.5% |
Age | Lincoln | Delaware | United States |
---|---|---|---|
Median Age | 53.5 | 44.3 | 42.3 |
Gender | Lincoln | Delaware | United States |
---|---|---|---|
Male | 50.7% | 48.5% | 49.8% |
Female | 49.3% | 51.5% | 50.2% |
Race | Lincoln | Delaware | United States |
---|---|---|---|
White | 48.2% | 70.7% | 80.3% |
Black or African American | 41.6% | 18.6% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.4% | 2.7% |
Asian | 0.0% | 2.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 1.8% | 2.4% | 2.7% |
Multiracial | 8.4% | 5.5% | 5.2% |
Housing Information | Lincoln | Delaware | United States |
---|---|---|---|
Median Home Price | $181,500 | $319,425 | $208,542 |
Median Monthly Rent | $1,006 | $801 | |
Family Households | 50.0% | 50.0% | 48.6% |
Nonfamily Households | 33.3% | 33.3% | 26.2% |
Homeowners | 86.7% | 72.5% | 72.9% |
Renters | 13.3% | 27.5% | 27.1% |
Education | Lincoln | Delaware | United States |
---|---|---|---|
High School Graduate or Equivalent | 17.4% | 6.2% | 7.5% |
Some College, no Degree | 40.2% | 40.2% | 34.0% |
Associate's Degree | 21.7% | 20.2% | 21.2% |
Bachelor's Degree | 11.2% | 8.2% | 9.3% |
Graduate or Professional Degree | 4.0% | 18.7% | 15.0% |
Proficiency | Lincoln | Delaware | United States |
---|---|---|---|
Mathematics | NA% | 47.1% | 46.8% |
Reading/Language Arts | NA% | 55.0% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Lincoln | Delaware | United States |
---|---|---|---|
Murder | NA | 3.1 | 3.0 |
Rape | NA | 49.5 | 38.0 |
Robbery | NA | 79.0 | 40.7 |
Assault | NA | 386.3 | 188.5 |
Property Crime | Lincoln | Delaware | United States |
---|---|---|---|
Burglary | NA | 386.4 | 336.1 |
Theft | NA | 2616.8 | 1913.7 |
Vehicle Theft | NA | 121.8 | 167.1 |
Arson | NA | 3.5 | 10.5 |