Employment and Income | Goffstown | New Hampshire | United States |
---|---|---|---|
Per Capita Income | $50,809 | $39,507 | $32,693 |
Median Household Income | $92,875 | $72,607 | $65,483 |
Unemployment Rate | 0.0% | 3.5% | 5.7% |
Poverty Rate | 4.8% | 5.4% | 10.5% |
Age | Goffstown | New Hampshire | United States |
---|---|---|---|
Median Age | 34.7 | 44.8 | 42.3 |
Gender | Goffstown | New Hampshire | United States |
---|---|---|---|
Male | 49.8% | 48.8% | 49.8% |
Female | 50.2% | 51.2% | 50.2% |
Race | Goffstown | New Hampshire | United States |
---|---|---|---|
White | 90.5% | 93.3% | 80.3% |
Black or African American | 0.4% | 1.1% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.1% | 2.7% |
Asian | 0.0% | 1.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 0.0% | 0.5% | 2.7% |
Multiracial | 9.1% | 3.3% | 5.2% |
Housing Information | Goffstown | New Hampshire | United States |
---|---|---|---|
Median Home Price | $257,300 | $238,508 | $208,542 |
Median Monthly Rent | $963 | $970 | $801 |
Family Households | 38.4% | 38.4% | 48.6% |
Nonfamily Households | 22.4% | 22.4% | 26.2% |
Homeowners | 82.7% | 65.1% | 72.9% |
Renters | 17.3% | 34.9% | 27.1% |
Education | Goffstown | New Hampshire | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.9% | 5.4% | 7.5% |
Some College, no Degree | 23.4% | 23.4% | 34.0% |
Associate's Degree | 21.1% | 18.7% | 21.2% |
Bachelor's Degree | 15.4% | 9.8% | 9.3% |
Graduate or Professional Degree | 19.9% | 19.3% | 15.0% |
Proficiency | Goffstown | New Hampshire | United States |
---|---|---|---|
Mathematics | 56.0% | 46.0% | 46.8% |
Reading/Language Arts | 68.0% | 54.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Goffstown | New Hampshire | United States |
---|---|---|---|
Murder | 5.5 | 4.2 | 3.0 |
Rape | 49.6 | 46.7 | 38.0 |
Robbery | 22.0 | 13.1 | 40.7 |
Assault | 22.0 | 70.3 | 188.5 |
Property Crime | Goffstown | New Hampshire | United States |
---|---|---|---|
Burglary | 71.6 | 137.7 | 336.1 |
Theft | 539.6 | 902.9 | 1913.7 |
Vehicle Theft | 16.5 | 63.6 | 167.1 |
Arson | 0.0 | 9.7 | 10.5 |