Employment and Income | Portland | Connecticut | United States |
---|---|---|---|
Per Capita Income | $42,563 | $59,086 | $32,693 |
Median Household Income | $88,164 | $109,516 | $65,483 |
Unemployment Rate | 7.4% | 5.8% | 5.7% |
Poverty Rate | 2.9% | 5.7% | 10.5% |
Age | Portland | Connecticut | United States |
---|---|---|---|
Median Age | 38.7 | 44.8 | 42.3 |
Gender | Portland | Connecticut | United States |
---|---|---|---|
Male | 49.5% | 48.7% | 49.8% |
Female | 50.5% | 51.3% | 50.2% |
Race | Portland | Connecticut | United States |
---|---|---|---|
White | 90.2% | 84.2% | 80.3% |
Black or African American | 1.3% | 4.1% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.5% | 2.7% |
Asian | 1.9% | 3.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 2.4% | 2.4% | 2.7% |
Multiracial | 4.1% | 5.2% | 5.2% |
Housing Information | Portland | Connecticut | United States |
---|---|---|---|
Median Home Price | $226,700 | $433,914 | $208,542 |
Median Monthly Rent | $971 | $1,252 | $801 |
Family Households | 50.9% | 50.9% | 48.6% |
Nonfamily Households | 28.6% | 28.6% | 26.2% |
Homeowners | 76.5% | 72.9% | 72.9% |
Renters | 23.5% | 27.1% | 27.1% |
Education | Portland | Connecticut | United States |
---|---|---|---|
High School Graduate or Equivalent | 6.3% | 4.2% | 7.5% |
Some College, no Degree | 20.6% | 20.6% | 34.0% |
Associate's Degree | 21.1% | 15.8% | 21.2% |
Bachelor's Degree | 11.7% | 7.3% | 9.3% |
Graduate or Professional Degree | 26.4% | 25.4% | 15.0% |
Proficiency | Portland | Connecticut | United States |
---|---|---|---|
Mathematics | 57.8% | 51.5% | 46.8% |
Reading/Language Arts | 63.5% | 61.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Portland | Connecticut | United States |
---|---|---|---|
Murder | 0.0 | 2.5 | 3.0 |
Rape | 10.8 | 24.8 | 38.0 |
Robbery | 0.0 | 45.9 | 40.7 |
Assault | 32.3 | 85.7 | 188.5 |
Property Crime | Portland | Connecticut | United States |
---|---|---|---|
Burglary | 32.3 | 176.0 | 336.1 |
Theft | 280.1 | 1048.5 | 1913.7 |
Vehicle Theft | 97.0 | 146.1 | 167.1 |
Arson | 0.0 | 6.0 | 10.5 |