Employment and Income | East Hampton | Connecticut | United States |
---|---|---|---|
Per Capita Income | $38,016 | $59,086 | $32,693 |
Median Household Income | $108,750 | $109,516 | $65,483 |
Unemployment Rate | 4.7% | 5.8% | 5.7% |
Poverty Rate | 1.6% | 5.7% | 10.5% |
Age | East Hampton | Connecticut | United States |
---|---|---|---|
Median Age | 40.8 | 44.8 | 42.3 |
Gender | East Hampton | Connecticut | United States |
---|---|---|---|
Male | 51.1% | 48.7% | 49.8% |
Female | 48.9% | 51.3% | 50.2% |
Race | East Hampton | Connecticut | United States |
---|---|---|---|
White | 98.7% | 84.2% | 80.3% |
Black or African American | 0.2% | 4.1% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.5% | 2.7% |
Asian | 0.4% | 3.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.5% | 0.0% | 0.2% |
Other Race | 0.0% | 2.4% | 2.7% |
Multiracial | 0.3% | 5.2% | 5.2% |
Housing Information | East Hampton | Connecticut | United States |
---|---|---|---|
Median Home Price | $260,800 | $433,914 | $208,542 |
Median Monthly Rent | $1,129 | $1,252 | $801 |
Family Households | 73.2% | 73.2% | 48.6% |
Nonfamily Households | 11.4% | 11.4% | 26.2% |
Homeowners | 93.3% | 72.9% | 72.9% |
Renters | 6.7% | 27.1% | 27.1% |
Education | East Hampton | Connecticut | United States |
---|---|---|---|
High School Graduate or Equivalent | 6.0% | 4.2% | 7.5% |
Some College, no Degree | 20.4% | 20.4% | 34.0% |
Associate's Degree | 23.9% | 15.8% | 21.2% |
Bachelor's Degree | 14.3% | 7.3% | 9.3% |
Graduate or Professional Degree | 22.3% | 25.4% | 15.0% |
Proficiency | East Hampton | Connecticut | United States |
---|---|---|---|
Mathematics | 56.2% | 51.5% | 46.8% |
Reading/Language Arts | 69.0% | 61.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | East Hampton | Connecticut | United States |
---|---|---|---|
Murder | 0.0 | 2.5 | 3.0 |
Rape | 0.0 | 24.8 | 38.0 |
Robbery | 23.4 | 45.9 | 40.7 |
Assault | 0.0 | 85.7 | 188.5 |
Property Crime | East Hampton | Connecticut | United States |
---|---|---|---|
Burglary | 77.9 | 176.0 | 336.1 |
Theft | 654.1 | 1048.5 | 1913.7 |
Vehicle Theft | 77.9 | 146.1 | 167.1 |
Arson | 0.0 | 6.0 | 10.5 |