Employment and Income | Columbia Falls | Montana | United States |
---|---|---|---|
Per Capita Income | $29,275 | $29,502 | $32,693 |
Median Household Income | $56,860 | $55,980 | $65,483 |
Unemployment Rate | 6.6% | 5.3% | 5.7% |
Poverty Rate | 6.0% | 10.8% | 10.5% |
Age | Columbia Falls | Montana | United States |
---|---|---|---|
Median Age | 38.5 | 46.3 | 42.3 |
Gender | Columbia Falls | Montana | United States |
---|---|---|---|
Male | 49.2% | 52.9% | 49.8% |
Female | 50.8% | 47.1% | 50.2% |
Race | Columbia Falls | Montana | United States |
---|---|---|---|
White | 95.8% | 84.5% | 80.3% |
Black or African American | 0.0% | 0.2% | 7.0% |
American Indian and Alaska Native | 0.2% | 10.2% | 2.7% |
Asian | 0.6% | 0.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.1% | 0.9% | 2.7% |
Multiracial | 3.3% | 3.6% | 5.2% |
Housing Information | Columbia Falls | Montana | United States |
---|---|---|---|
Median Home Price | $243,200 | $212,995 | $208,542 |
Median Monthly Rent | $805 | $606 | $801 |
Family Households | 53.2% | 53.2% | 48.6% |
Nonfamily Households | 26.5% | 26.5% | 26.2% |
Homeowners | 65.0% | 73.2% | 72.9% |
Renters | 35.0% | 26.8% | 27.1% |
Education | Columbia Falls | Montana | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.9% | 6.0% | 7.5% |
Some College, no Degree | 32.3% | 32.3% | 34.0% |
Associate's Degree | 24.5% | 23.5% | 21.2% |
Bachelor's Degree | 11.1% | 10.0% | 9.3% |
Graduate or Professional Degree | 19.0% | 16.0% | 15.0% |
Proficiency | Columbia Falls | Montana | United States |
---|---|---|---|
Mathematics | 48.4% | 41.2% | 46.8% |
Reading/Language Arts | 56.6% | 48.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Columbia Falls | Montana | United States |
---|---|---|---|
Murder | 0.0 | 1.9 | 3.0 |
Rape | 17.6 | 44.5 | 38.0 |
Robbery | 35.1 | 11.0 | 40.7 |
Assault | 140.5 | 300.1 | 188.5 |
Property Crime | Columbia Falls | Montana | United States |
---|---|---|---|
Burglary | 122.9 | 190.7 | 336.1 |
Theft | 1071.1 | 1634.7 | 1913.7 |
Vehicle Theft | 17.6 | 137.5 | 167.1 |
Arson | 0.0 | 7.6 | 10.5 |