Employment and Income | New Preston | Connecticut | United States |
---|---|---|---|
Per Capita Income | $84,071 | $59,086 | $32,693 |
Median Household Income | $107,500 | $109,516 | $65,483 |
Unemployment Rate | 1.6% | 5.8% | 5.7% |
Poverty Rate | 10.0% | 5.7% | 10.5% |
Age | New Preston | Connecticut | United States |
---|---|---|---|
Median Age | 57.6 | 44.8 | 42.3 |
Gender | New Preston | Connecticut | United States |
---|---|---|---|
Male | 41.6% | 48.7% | 49.8% |
Female | 58.4% | 51.3% | 50.2% |
Race | New Preston | Connecticut | United States |
---|---|---|---|
White | 84.7% | 84.2% | 80.3% |
Black or African American | 1.7% | 4.1% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.5% | 2.7% |
Asian | 2.6% | 3.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 2.4% | 2.7% |
Multiracial | 10.9% | 5.2% | 5.2% |
Housing Information | New Preston | Connecticut | United States |
---|---|---|---|
Median Home Price | $406,800 | $433,914 | $208,542 |
Median Monthly Rent | $875 | $1,252 | $801 |
Family Households | 45.8% | 45.8% | 48.6% |
Nonfamily Households | 28.4% | 28.4% | 26.2% |
Homeowners | 87.8% | 72.9% | 72.9% |
Renters | 12.2% | 27.1% | 27.1% |
Education | New Preston | Connecticut | United States |
---|---|---|---|
High School Graduate or Equivalent | 1.8% | 4.2% | 7.5% |
Some College, no Degree | 24.9% | 24.9% | 34.0% |
Associate's Degree | 14.3% | 15.8% | 21.2% |
Bachelor's Degree | 5.6% | 7.3% | 9.3% |
Graduate or Professional Degree | 33.4% | 25.4% | 15.0% |
Proficiency | New Preston | Connecticut | United States |
---|---|---|---|
Mathematics | NA% | 51.5% | 46.8% |
Reading/Language Arts | NA% | 61.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | New Preston | Connecticut | United States |
---|---|---|---|
Murder | NA | 2.5 | 3.0 |
Rape | NA | 24.8 | 38.0 |
Robbery | NA | 45.9 | 40.7 |
Assault | NA | 85.7 | 188.5 |
Property Crime | New Preston | Connecticut | United States |
---|---|---|---|
Burglary | NA | 176.0 | 336.1 |
Theft | NA | 1048.5 | 1913.7 |
Vehicle Theft | NA | 146.1 | 167.1 |
Arson | NA | 6.0 | 10.5 |