Employment and Income | Killdeer | North Dakota | United States |
---|---|---|---|
Per Capita Income | $42,903 | $34,354 | $32,693 |
Median Household Income | $71,913 | $66,850 | $65,483 |
Unemployment Rate | 0.6% | 3.2% | 5.7% |
Poverty Rate | 0.8% | 7.0% | 10.5% |
Age | Killdeer | North Dakota | United States |
---|---|---|---|
Median Age | 45.5 | 44.6 | 42.3 |
Gender | Killdeer | North Dakota | United States |
---|---|---|---|
Male | 56.2% | 53.0% | 49.8% |
Female | 43.8% | 47.0% | 50.2% |
Race | Killdeer | North Dakota | United States |
---|---|---|---|
White | 81.7% | 89.1% | 80.3% |
Black or African American | 0.0% | 0.6% | 7.0% |
American Indian and Alaska Native | 2.7% | 5.7% | 2.7% |
Asian | 5.2% | 0.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.6% | 0.8% | 2.7% |
Multiracial | 9.9% | 3.2% | 5.2% |
Housing Information | Killdeer | North Dakota | United States |
---|---|---|---|
Median Home Price | $220,600 | $115,867 | $208,542 |
Median Monthly Rent | $810 | $539 | $801 |
Family Households | 35.0% | 35.0% | 48.6% |
Nonfamily Households | 12.5% | 12.5% | 26.2% |
Homeowners | 63.5% | 79.1% | 72.9% |
Renters | 36.5% | 20.9% | 27.1% |
Education | Killdeer | North Dakota | United States |
---|---|---|---|
High School Graduate or Equivalent | 7.8% | 6.3% | 7.5% |
Some College, no Degree | 23.2% | 23.2% | 34.0% |
Associate's Degree | 20.8% | 24.5% | 21.2% |
Bachelor's Degree | 15.5% | 13.5% | 9.3% |
Graduate or Professional Degree | 15.9% | 15.0% | 15.0% |
Proficiency | Killdeer | North Dakota | United States |
---|---|---|---|
Mathematics | 34.5% | 43.7% | 46.8% |
Reading/Language Arts | 34.5% | 46.6% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Killdeer | North Dakota | United States |
---|---|---|---|
Murder | 0.0 | 1.6 | 3.0 |
Rape | 82.4 | 33.4 | 38.0 |
Robbery | 0.0 | 7.9 | 40.7 |
Assault | 164.9 | 115.7 | 188.5 |
Property Crime | Killdeer | North Dakota | United States |
---|---|---|---|
Burglary | 329.8 | 194.1 | 336.1 |
Theft | 577.1 | 834.5 | 1913.7 |
Vehicle Theft | 82.4 | 109.6 | 167.1 |
Arson | 0.0 | 8.8 | 10.5 |