Employment and Income | Lakeville | Connecticut | United States |
---|---|---|---|
Per Capita Income | $62,811 | $59,086 | $32,693 |
Median Household Income | $88,250 | $109,516 | $65,483 |
Unemployment Rate | 0.0% | 5.8% | 5.7% |
Poverty Rate | 13.0% | 5.7% | 10.5% |
Age | Lakeville | Connecticut | United States |
---|---|---|---|
Median Age | 49.5 | 44.8 | 42.3 |
Gender | Lakeville | Connecticut | United States |
---|---|---|---|
Male | 41.3% | 48.7% | 49.8% |
Female | 58.7% | 51.3% | 50.2% |
Race | Lakeville | Connecticut | United States |
---|---|---|---|
White | 96.3% | 84.2% | 80.3% |
Black or African American | 0.0% | 4.1% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.5% | 2.7% |
Asian | 0.0% | 3.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 2.4% | 2.7% |
Multiracial | 3.7% | 5.2% | 5.2% |
Housing Information | Lakeville | Connecticut | United States |
---|---|---|---|
Median Home Price | $394,700 | $433,914 | $208,542 |
Median Monthly Rent | $1,090 | $1,252 | $801 |
Family Households | 54.6% | 54.6% | 48.6% |
Nonfamily Households | 30.2% | 30.2% | 26.2% |
Homeowners | 76.6% | 72.9% | 72.9% |
Renters | 23.4% | 27.1% | 27.1% |
Education | Lakeville | Connecticut | United States |
---|---|---|---|
High School Graduate or Equivalent | 2.2% | 4.2% | 7.5% |
Some College, no Degree | 16.9% | 16.9% | 34.0% |
Associate's Degree | 10.1% | 15.8% | 21.2% |
Bachelor's Degree | 4.7% | 7.3% | 9.3% |
Graduate or Professional Degree | 34.5% | 25.4% | 15.0% |
Proficiency | Lakeville | Connecticut | United States |
---|---|---|---|
Mathematics | 62.0% | 51.5% | 46.8% |
Reading/Language Arts | 82.0% | 61.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Lakeville | Connecticut | United States |
---|---|---|---|
Murder | NA | 2.5 | 3.0 |
Rape | NA | 24.8 | 38.0 |
Robbery | NA | 45.9 | 40.7 |
Assault | NA | 85.7 | 188.5 |
Property Crime | Lakeville | Connecticut | United States |
---|---|---|---|
Burglary | NA | 176.0 | 336.1 |
Theft | NA | 1048.5 | 1913.7 |
Vehicle Theft | NA | 146.1 | 167.1 |
Arson | NA | 6.0 | 10.5 |