Employment and Income | Falls Village | Connecticut | United States |
---|---|---|---|
Per Capita Income | $53,025 | $59,086 | $32,693 |
Median Household Income | $109,516 | $65,483 | |
Unemployment Rate | 1.5% | 5.8% | 5.7% |
Poverty Rate | 37.6% | 5.7% | 10.5% |
Age | Falls Village | Connecticut | United States |
---|---|---|---|
Median Age | 55.1 | 44.8 | 42.3 |
Gender | Falls Village | Connecticut | United States |
---|---|---|---|
Male | 50.4% | 48.7% | 49.8% |
Female | 49.6% | 51.3% | 50.2% |
Race | Falls Village | Connecticut | United States |
---|---|---|---|
White | 98.2% | 84.2% | 80.3% |
Black or African American | 0.0% | 4.1% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.5% | 2.7% |
Asian | 0.0% | 3.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 2.4% | 2.7% |
Multiracial | 1.8% | 5.2% | 5.2% |
Housing Information | Falls Village | Connecticut | United States |
---|---|---|---|
Median Home Price | $397,200 | $433,914 | $208,542 |
Median Monthly Rent | $1,038 | $1,252 | $801 |
Family Households | 44.3% | 44.3% | 48.6% |
Nonfamily Households | 13.1% | 13.1% | 26.2% |
Homeowners | 88.2% | 72.9% | 72.9% |
Renters | 11.8% | 27.1% | 27.1% |
Education | Falls Village | Connecticut | United States |
---|---|---|---|
High School Graduate or Equivalent | 0.8% | 4.2% | 7.5% |
Some College, no Degree | 16.9% | 16.9% | 34.0% |
Associate's Degree | 21.2% | 15.8% | 21.2% |
Bachelor's Degree | 1.1% | 7.3% | 9.3% |
Graduate or Professional Degree | 34.2% | 25.4% | 15.0% |
Proficiency | Falls Village | Connecticut | United States |
---|---|---|---|
Mathematics | 40.8% | 51.5% | 46.8% |
Reading/Language Arts | 70.8% | 61.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Falls Village | Connecticut | United States |
---|---|---|---|
Murder | NA | 2.5 | 3.0 |
Rape | NA | 24.8 | 38.0 |
Robbery | NA | 45.9 | 40.7 |
Assault | NA | 85.7 | 188.5 |
Property Crime | Falls Village | Connecticut | United States |
---|---|---|---|
Burglary | NA | 176.0 | 336.1 |
Theft | NA | 1048.5 | 1913.7 |
Vehicle Theft | NA | 146.1 | 167.1 |
Arson | NA | 6.0 | 10.5 |