Employment and Income | Carteret | New Jersey | United States |
---|---|---|---|
Per Capita Income | $29,672 | $49,878 | $32,693 |
Median Household Income | $74,583 | $103,503 | $65,483 |
Unemployment Rate | 7.1% | 5.9% | 5.7% |
Poverty Rate | 7.5% | 5.1% | 10.5% |
Age | Carteret | New Jersey | United States |
---|---|---|---|
Median Age | 37.5 | 44.2 | 42.3 |
Gender | Carteret | New Jersey | United States |
---|---|---|---|
Male | 48.9% | 48.7% | 49.8% |
Female | 51.1% | 51.3% | 50.2% |
Race | Carteret | New Jersey | United States |
---|---|---|---|
White | 40.1% | 76.5% | 80.3% |
Black or African American | 12.7% | 6.9% | 7.0% |
American Indian and Alaska Native | 0.1% | 0.3% | 2.7% |
Asian | 23.5% | 7.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.3% | 0.0% | 0.2% |
Other Race | 11.9% | 3.8% | 2.7% |
Multiracial | 11.4% | 5.2% | 5.2% |
Housing Information | Carteret | New Jersey | United States |
---|---|---|---|
Median Home Price | $284,200 | $395,383 | $208,542 |
Median Monthly Rent | $1,523 | $1,444 | $801 |
Family Households | 54.6% | 54.6% | 48.6% |
Nonfamily Households | 27.1% | 27.1% | 26.2% |
Homeowners | 56.8% | 73.8% | 72.9% |
Renters | 43.2% | 26.2% | 27.1% |
Education | Carteret | New Jersey | United States |
---|---|---|---|
High School Graduate or Equivalent | 8.3% | 4.3% | 7.5% |
Some College, no Degree | 34.7% | 34.7% | 34.0% |
Associate's Degree | 16.2% | 16.5% | 21.2% |
Bachelor's Degree | 7.0% | 7.6% | 9.3% |
Graduate or Professional Degree | 20.3% | 26.1% | 15.0% |
Proficiency | Carteret | New Jersey | United States |
---|---|---|---|
Mathematics | 33.8% | 50.7% | 46.8% |
Reading/Language Arts | 44.2% | 60.4% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Carteret | New Jersey | United States |
---|---|---|---|
Murder | 0.0 | 1.5 | 3.0 |
Rape | 21.1 | 11.2 | 38.0 |
Robbery | 46.5 | 32.0 | 40.7 |
Assault | 67.7 | 84.2 | 188.5 |
Property Crime | Carteret | New Jersey | United States |
---|---|---|---|
Burglary | 169.2 | 192.5 | 336.1 |
Theft | 850.1 | 1502.0 | 1913.7 |
Vehicle Theft | 101.5 | 89.1 | 167.1 |
Arson | 0.0 | 3.7 | 10.5 |