Employment and Income | Norristown | Pennsylvania | United States |
---|---|---|---|
Per Capita Income | $26,468 | $32,862 | $32,693 |
Median Household Income | $55,354 | $65,512 | $65,483 |
Unemployment Rate | 6.2% | 5.5% | 5.7% |
Poverty Rate | 12.9% | 7.8% | 10.5% |
Age | Norristown | Pennsylvania | United States |
---|---|---|---|
Median Age | 33.6 | 43.2 | 42.3 |
Gender | Norristown | Pennsylvania | United States |
---|---|---|---|
Male | 49.0% | 49.5% | 49.8% |
Female | 51.0% | 50.5% | 50.2% |
Race | Norristown | Pennsylvania | United States |
---|---|---|---|
White | 39.7% | 90.2% | 80.3% |
Black or African American | 33.9% | 3.7% | 7.0% |
American Indian and Alaska Native | 3.1% | 0.1% | 2.7% |
Asian | 3.0% | 1.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.1% | 0.0% | 0.2% |
Other Race | 7.9% | 1.1% | 2.7% |
Multiracial | 12.3% | 3.4% | 5.2% |
Housing Information | Norristown | Pennsylvania | United States |
---|---|---|---|
Median Home Price | $168,100 | $158,815 | $208,542 |
Median Monthly Rent | $987 | $748 | $801 |
Family Households | 32.4% | 32.4% | 48.6% |
Nonfamily Households | 38.9% | 38.9% | 26.2% |
Homeowners | 41.7% | 72.7% | 72.9% |
Renters | 58.3% | 27.3% | 27.1% |
Education | Norristown | Pennsylvania | United States |
---|---|---|---|
High School Graduate or Equivalent | 9.4% | 6.1% | 7.5% |
Some College, no Degree | 35.7% | 35.7% | 34.0% |
Associate's Degree | 16.5% | 16.0% | 21.2% |
Bachelor's Degree | 8.7% | 9.7% | 9.3% |
Graduate or Professional Degree | 13.5% | 15.4% | 15.0% |
Proficiency | Norristown | Pennsylvania | United States |
---|---|---|---|
Mathematics | 36.0% | 51.3% | 46.8% |
Reading/Language Arts | 50.6% | 66.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Norristown | Pennsylvania | United States |
---|---|---|---|
Murder | 11.6 | 2.2 | 3.0 |
Rape | 11.6 | 18.0 | 38.0 |
Robbery | 290.4 | 28.7 | 40.7 |
Assault | 180.1 | 152.4 | 188.5 |
Property Crime | Norristown | Pennsylvania | United States |
---|---|---|---|
Burglary | 203.3 | 127.5 | 336.1 |
Theft | 1193.7 | 780.1 | 1913.7 |
Vehicle Theft | 180.1 | 52.2 | 167.1 |
Arson | 2.9 | 5.9 | 10.5 |