Employment and Income | Wray | Colorado | United States |
---|---|---|---|
Per Capita Income | $28,640 | $39,472 | $32,693 |
Median Household Income | $56,111 | $75,745 | $65,483 |
Unemployment Rate | 6.0% | 5.1% | 5.7% |
Poverty Rate | 9.9% | 7.7% | 10.5% |
Age | Wray | Colorado | United States |
---|---|---|---|
Median Age | 40.2 | 42.3 | 42.3 |
Gender | Wray | Colorado | United States |
---|---|---|---|
Male | 50.8% | 51.2% | 49.8% |
Female | 49.2% | 48.8% | 50.2% |
Race | Wray | Colorado | United States |
---|---|---|---|
White | 89.6% | 86.1% | 80.3% |
Black or African American | 0.2% | 1.0% | 7.0% |
American Indian and Alaska Native | 1.8% | 1.4% | 2.7% |
Asian | 0.2% | 1.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 1.7% | 2.9% | 2.7% |
Multiracial | 6.5% | 7.2% | 5.2% |
Housing Information | Wray | Colorado | United States |
---|---|---|---|
Median Home Price | $164,500 | $350,574 | $208,542 |
Median Monthly Rent | $544 | $1,036 | $801 |
Family Households | 46.8% | 46.8% | 48.6% |
Nonfamily Households | 24.6% | 24.6% | 26.2% |
Homeowners | 68.5% | 72.5% | 72.9% |
Renters | 31.5% | 27.5% | 27.1% |
Education | Wray | Colorado | United States |
---|---|---|---|
High School Graduate or Equivalent | 14.4% | 4.6% | 7.5% |
Some College, no Degree | 24.4% | 24.4% | 34.0% |
Associate's Degree | 25.5% | 22.6% | 21.2% |
Bachelor's Degree | 9.2% | 9.8% | 9.3% |
Graduate or Professional Degree | 15.5% | 22.3% | 15.0% |
Proficiency | Wray | Colorado | United States |
---|---|---|---|
Mathematics | 36.8% | 32.1% | 46.8% |
Reading/Language Arts | 49.5% | 45.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Wray | Colorado | United States |
---|---|---|---|
Murder | 0.0 | 2.2 | 3.0 |
Rape | 42.9 | 57.8 | 38.0 |
Robbery | 0.0 | 22.0 | 40.7 |
Assault | 0.0 | 215.9 | 188.5 |
Property Crime | Wray | Colorado | United States |
---|---|---|---|
Burglary | 0.0 | 403.0 | 336.1 |
Theft | 42.9 | 25235.8 | 1913.7 |
Vehicle Theft | 0.0 | 472.8 | 167.1 |
Arson | 42.9 | 12.7 | 10.5 |