Employment and Income | Eckley | Colorado | United States |
---|---|---|---|
Per Capita Income | $22,312 | $39,472 | $32,693 |
Median Household Income | $40,333 | $75,745 | $65,483 |
Unemployment Rate | 3.7% | 5.1% | 5.7% |
Poverty Rate | 24.4% | 7.7% | 10.5% |
Age | Eckley | Colorado | United States |
---|---|---|---|
Median Age | 38.2 | 42.3 | 42.3 |
Gender | Eckley | Colorado | United States |
---|---|---|---|
Male | 54.4% | 51.2% | 49.8% |
Female | 45.6% | 48.8% | 50.2% |
Race | Eckley | Colorado | United States |
---|---|---|---|
White | 86.2% | 86.1% | 80.3% |
Black or African American | 0.0% | 1.0% | 7.0% |
American Indian and Alaska Native | 0.0% | 1.4% | 2.7% |
Asian | 0.0% | 1.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 5.8% | 2.9% | 2.7% |
Multiracial | 8.0% | 7.2% | 5.2% |
Housing Information | Eckley | Colorado | United States |
---|---|---|---|
Median Home Price | $89,000 | $350,574 | $208,542 |
Median Monthly Rent | $450 | $1,036 | $801 |
Family Households | 42.8% | 42.8% | 48.6% |
Nonfamily Households | 28.9% | 28.9% | 26.2% |
Homeowners | 66.4% | 72.5% | 72.9% |
Renters | 33.6% | 27.5% | 27.1% |
Education | Eckley | Colorado | United States |
---|---|---|---|
High School Graduate or Equivalent | 18.7% | 4.6% | 7.5% |
Some College, no Degree | 27.1% | 27.1% | 34.0% |
Associate's Degree | 19.1% | 22.6% | 21.2% |
Bachelor's Degree | 3.1% | 9.8% | 9.3% |
Graduate or Professional Degree | 8.4% | 22.3% | 15.0% |
Proficiency | Eckley | Colorado | United States |
---|---|---|---|
Mathematics | NA% | 32.1% | 46.8% |
Reading/Language Arts | NA% | 45.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Eckley | Colorado | United States |
---|---|---|---|
Murder | NA | 2.2 | 3.0 |
Rape | NA | 57.8 | 38.0 |
Robbery | NA | 22.0 | 40.7 |
Assault | NA | 215.9 | 188.5 |
Property Crime | Eckley | Colorado | United States |
---|---|---|---|
Burglary | NA | 403.0 | 336.1 |
Theft | NA | 25235.8 | 1913.7 |
Vehicle Theft | NA | 472.8 | 167.1 |
Arson | NA | 12.7 | 10.5 |