Employment and Income | Parachute | Colorado | United States |
---|---|---|---|
Per Capita Income | $20,332 | $39,472 | $32,693 |
Median Household Income | $51,679 | $75,745 | $65,483 |
Unemployment Rate | 14.8% | 5.1% | 5.7% |
Poverty Rate | 11.6% | 7.7% | 10.5% |
Age | Parachute | Colorado | United States |
---|---|---|---|
Median Age | 28.5 | 42.3 | 42.3 |
Gender | Parachute | Colorado | United States |
---|---|---|---|
Male | 59.2% | 51.2% | 49.8% |
Female | 40.8% | 48.8% | 50.2% |
Race | Parachute | Colorado | United States |
---|---|---|---|
White | 85.4% | 86.1% | 80.3% |
Black or African American | 1.5% | 1.0% | 7.0% |
American Indian and Alaska Native | 4.4% | 1.4% | 2.7% |
Asian | 0.8% | 1.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 1.2% | 2.9% | 2.7% |
Multiracial | 6.8% | 7.2% | 5.2% |
Housing Information | Parachute | Colorado | United States |
---|---|---|---|
Median Home Price | $207,900 | $350,574 | $208,542 |
Median Monthly Rent | $836 | $1,036 | $801 |
Family Households | 51.2% | 51.2% | 48.6% |
Nonfamily Households | 20.9% | 20.9% | 26.2% |
Homeowners | 48.8% | 72.5% | 72.9% |
Renters | 51.2% | 27.5% | 27.1% |
Education | Parachute | Colorado | United States |
---|---|---|---|
High School Graduate or Equivalent | 6.8% | 4.6% | 7.5% |
Some College, no Degree | 34.2% | 34.2% | 34.0% |
Associate's Degree | 33.4% | 22.6% | 21.2% |
Bachelor's Degree | 12.6% | 9.8% | 9.3% |
Graduate or Professional Degree | 6.4% | 22.3% | 15.0% |
Proficiency | Parachute | Colorado | United States |
---|---|---|---|
Mathematics | 15.7% | 32.1% | 46.8% |
Reading/Language Arts | 28.3% | 45.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Parachute | Colorado | United States |
---|---|---|---|
Murder | 0.0 | 2.2 | 3.0 |
Rape | 355.6 | 57.8 | 38.0 |
Robbery | 0.0 | 22.0 | 40.7 |
Assault | 1066.7 | 215.9 | 188.5 |
Property Crime | Parachute | Colorado | United States |
---|---|---|---|
Burglary | 533.3 | 403.0 | 336.1 |
Theft | 1600.0 | 25235.8 | 1913.7 |
Vehicle Theft | 888.9 | 472.8 | 167.1 |
Arson | 88.9 | 12.7 | 10.5 |