Employment and Income | Platteville | Colorado | United States |
---|---|---|---|
Per Capita Income | $33,202 | $39,472 | $32,693 |
Median Household Income | $78,818 | $75,745 | $65,483 |
Unemployment Rate | 9.8% | 5.1% | 5.7% |
Poverty Rate | 4.1% | 7.7% | 10.5% |
Age | Platteville | Colorado | United States |
---|---|---|---|
Median Age | 34.3 | 42.3 | 42.3 |
Gender | Platteville | Colorado | United States |
---|---|---|---|
Male | 50.9% | 51.2% | 49.8% |
Female | 49.1% | 48.8% | 50.2% |
Race | Platteville | Colorado | United States |
---|---|---|---|
White | 79.4% | 86.1% | 80.3% |
Black or African American | 0.2% | 1.0% | 7.0% |
American Indian and Alaska Native | 0.1% | 1.4% | 2.7% |
Asian | 0.1% | 1.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 8.3% | 2.9% | 2.7% |
Multiracial | 11.8% | 7.2% | 5.2% |
Housing Information | Platteville | Colorado | United States |
---|---|---|---|
Median Home Price | $295,900 | $350,574 | $208,542 |
Median Monthly Rent | $907 | $1,036 | $801 |
Family Households | 59.1% | 59.1% | 48.6% |
Nonfamily Households | 18.6% | 18.6% | 26.2% |
Homeowners | 79.1% | 72.5% | 72.9% |
Renters | 20.9% | 27.5% | 27.1% |
Education | Platteville | Colorado | United States |
---|---|---|---|
High School Graduate or Equivalent | 15.9% | 4.6% | 7.5% |
Some College, no Degree | 33.6% | 33.6% | 34.0% |
Associate's Degree | 17.3% | 22.6% | 21.2% |
Bachelor's Degree | 10.2% | 9.8% | 9.3% |
Graduate or Professional Degree | 11.3% | 22.3% | 15.0% |
Proficiency | Platteville | Colorado | United States |
---|---|---|---|
Mathematics | 25.5% | 32.1% | 46.8% |
Reading/Language Arts | 36.0% | 45.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Platteville | Colorado | United States |
---|---|---|---|
Murder | 0.0 | 2.2 | 3.0 |
Rape | 51.0 | 57.8 | 38.0 |
Robbery | 0.0 | 22.0 | 40.7 |
Assault | 76.5 | 215.9 | 188.5 |
Property Crime | Platteville | Colorado | United States |
---|---|---|---|
Burglary | 178.5 | 403.0 | 336.1 |
Theft | 917.9 | 25235.8 | 1913.7 |
Vehicle Theft | 306.0 | 472.8 | 167.1 |
Arson | 0.0 | 12.7 | 10.5 |