Employment and Income | Glenwood Springs | Colorado | United States |
---|---|---|---|
Per Capita Income | $35,966 | $39,472 | $32,693 |
Median Household Income | $69,728 | $75,745 | $65,483 |
Unemployment Rate | 5.1% | 5.1% | 5.7% |
Poverty Rate | 6.6% | 7.7% | 10.5% |
Age | Glenwood Springs | Colorado | United States |
---|---|---|---|
Median Age | 35.8 | 42.3 | 42.3 |
Gender | Glenwood Springs | Colorado | United States |
---|---|---|---|
Male | 48.2% | 51.2% | 49.8% |
Female | 51.8% | 48.8% | 50.2% |
Race | Glenwood Springs | Colorado | United States |
---|---|---|---|
White | 72.7% | 86.1% | 80.3% |
Black or African American | 1.2% | 1.0% | 7.0% |
American Indian and Alaska Native | 0.2% | 1.4% | 2.7% |
Asian | 2.2% | 1.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 14.5% | 2.9% | 2.7% |
Multiracial | 9.3% | 7.2% | 5.2% |
Housing Information | Glenwood Springs | Colorado | United States |
---|---|---|---|
Median Home Price | $465,600 | $350,574 | $208,542 |
Median Monthly Rent | $1,153 | $1,036 | $801 |
Family Households | 40.9% | 40.9% | 48.6% |
Nonfamily Households | 29.0% | 29.0% | 26.2% |
Homeowners | 52.4% | 72.5% | 72.9% |
Renters | 47.6% | 27.5% | 27.1% |
Education | Glenwood Springs | Colorado | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.1% | 4.6% | 7.5% |
Some College, no Degree | 18.2% | 18.2% | 34.0% |
Associate's Degree | 19.2% | 22.6% | 21.2% |
Bachelor's Degree | 9.3% | 9.8% | 9.3% |
Graduate or Professional Degree | 24.6% | 22.3% | 15.0% |
Proficiency | Glenwood Springs | Colorado | United States |
---|---|---|---|
Mathematics | 30.3% | 32.1% | 46.8% |
Reading/Language Arts | 35.4% | 45.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Glenwood Springs | Colorado | United States |
---|---|---|---|
Murder | 0.0 | 2.2 | 3.0 |
Rape | 69.8 | 57.8 | 38.0 |
Robbery | 10.0 | 22.0 | 40.7 |
Assault | 189.5 | 215.9 | 188.5 |
Property Crime | Glenwood Springs | Colorado | United States |
---|---|---|---|
Burglary | 329.1 | 403.0 | 336.1 |
Theft | 4148.8 | 25235.8 | 1913.7 |
Vehicle Theft | 199.5 | 472.8 | 167.1 |
Arson | 19.9 | 12.7 | 10.5 |