Employment and Income | Bratenahl | Ohio | United States |
---|---|---|---|
Per Capita Income | $109,831 | $31,330 | $32,693 |
Median Household Income | $141,250 | $63,307 | $65,483 |
Unemployment Rate | 1.4% | 5.4% | 5.7% |
Poverty Rate | 2.2% | 9.8% | 10.5% |
Age | Bratenahl | Ohio | United States |
---|---|---|---|
Median Age | 61.3 | 41.2 | 42.3 |
Gender | Bratenahl | Ohio | United States |
---|---|---|---|
Male | 43.7% | 49.3% | 49.8% |
Female | 56.3% | 50.7% | 50.2% |
Race | Bratenahl | Ohio | United States |
---|---|---|---|
White | 71.9% | 89.8% | 80.3% |
Black or African American | 16.3% | 4.4% | 7.0% |
American Indian and Alaska Native | 0.1% | 0.1% | 2.7% |
Asian | 3.2% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 1.1% | 1.0% | 2.7% |
Multiracial | 7.5% | 3.7% | 5.2% |
Housing Information | Bratenahl | Ohio | United States |
---|---|---|---|
Median Home Price | $299,400 | $141,354 | $208,542 |
Median Monthly Rent | $985 | $660 | $801 |
Family Households | 47.5% | 47.5% | 48.6% |
Nonfamily Households | 30.5% | 30.5% | 26.2% |
Homeowners | 79.0% | 71.7% | 72.9% |
Renters | 21.0% | 28.3% | 27.1% |
Education | Bratenahl | Ohio | United States |
---|---|---|---|
High School Graduate or Equivalent | 0.6% | 7.1% | 7.5% |
Some College, no Degree | 11.4% | 11.4% | 34.0% |
Associate's Degree | 18.1% | 19.4% | 21.2% |
Bachelor's Degree | 5.0% | 9.2% | 9.3% |
Graduate or Professional Degree | 24.0% | 13.6% | 15.0% |
Proficiency | Bratenahl | Ohio | United States |
---|---|---|---|
Mathematics | NA% | 67.1% | 46.8% |
Reading/Language Arts | NA% | 69.5% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Bratenahl | Ohio | United States |
---|---|---|---|
Murder | NA | 2.0 | 3.0 |
Rape | NA | 36.5 | 38.0 |
Robbery | NA | 33.2 | 40.7 |
Assault | NA | 100.6 | 188.5 |
Property Crime | Bratenahl | Ohio | United States |
---|---|---|---|
Burglary | NA | 270.3 | 336.1 |
Theft | NA | 1523.2 | 1913.7 |
Vehicle Theft | NA | 96.7 | 167.1 |
Arson | NA | 9.4 | 10.5 |