Employment and Income | Edgewater | Colorado | United States |
---|---|---|---|
Per Capita Income | $38,856 | $39,472 | $32,693 |
Median Household Income | $65,794 | $75,745 | $65,483 |
Unemployment Rate | 3.6% | 5.1% | 5.7% |
Poverty Rate | 12.7% | 7.7% | 10.5% |
Age | Edgewater | Colorado | United States |
---|---|---|---|
Median Age | 33.6 | 42.3 | 42.3 |
Gender | Edgewater | Colorado | United States |
---|---|---|---|
Male | 50.3% | 51.2% | 49.8% |
Female | 49.7% | 48.8% | 50.2% |
Race | Edgewater | Colorado | United States |
---|---|---|---|
White | 79.7% | 86.1% | 80.3% |
Black or African American | 2.3% | 1.0% | 7.0% |
American Indian and Alaska Native | 0.5% | 1.4% | 2.7% |
Asian | 1.2% | 1.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 3.6% | 2.9% | 2.7% |
Multiracial | 12.7% | 7.2% | 5.2% |
Housing Information | Edgewater | Colorado | United States |
---|---|---|---|
Median Home Price | $473,600 | $350,574 | $208,542 |
Median Monthly Rent | $1,286 | $1,036 | $801 |
Family Households | 29.6% | 29.6% | 48.6% |
Nonfamily Households | 27.7% | 27.7% | 26.2% |
Homeowners | 38.0% | 72.5% | 72.9% |
Renters | 62.0% | 27.5% | 27.1% |
Education | Edgewater | Colorado | United States |
---|---|---|---|
High School Graduate or Equivalent | 2.5% | 4.6% | 7.5% |
Some College, no Degree | 27.4% | 27.4% | 34.0% |
Associate's Degree | 23.0% | 22.6% | 21.2% |
Bachelor's Degree | 6.8% | 9.8% | 9.3% |
Graduate or Professional Degree | 24.3% | 22.3% | 15.0% |
Proficiency | Edgewater | Colorado | United States |
---|---|---|---|
Mathematics | 9.3% | 32.1% | 46.8% |
Reading/Language Arts | 18.0% | 45.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Edgewater | Colorado | United States |
---|---|---|---|
Murder | 0.0 | 2.2 | 3.0 |
Rape | 37.3 | 57.8 | 38.0 |
Robbery | 74.6 | 22.0 | 40.7 |
Assault | 55.9 | 215.9 | 188.5 |
Property Crime | Edgewater | Colorado | United States |
---|---|---|---|
Burglary | 634.0 | 403.0 | 336.1 |
Theft | 5370.1 | 25235.8 | 1913.7 |
Vehicle Theft | 559.4 | 472.8 | 167.1 |
Arson | 18.6 | 12.7 | 10.5 |