Employment and Income | Applewood | Colorado | United States |
---|---|---|---|
Per Capita Income | $64,003 | $39,472 | $32,693 |
Median Household Income | $115,330 | $75,745 | $65,483 |
Unemployment Rate | 5.1% | 5.1% | 5.7% |
Poverty Rate | 1.5% | 7.7% | 10.5% |
Age | Applewood | Colorado | United States |
---|---|---|---|
Median Age | 43.9 | 42.3 | 42.3 |
Gender | Applewood | Colorado | United States |
---|---|---|---|
Male | 49.5% | 51.2% | 49.8% |
Female | 50.5% | 48.8% | 50.2% |
Race | Applewood | Colorado | United States |
---|---|---|---|
White | 92.3% | 86.1% | 80.3% |
Black or African American | 1.0% | 1.0% | 7.0% |
American Indian and Alaska Native | 0.3% | 1.4% | 2.7% |
Asian | 2.1% | 1.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 0.2% | 2.9% | 2.7% |
Multiracial | 4.2% | 7.2% | 5.2% |
Housing Information | Applewood | Colorado | United States |
---|---|---|---|
Median Home Price | $614,900 | $350,574 | $208,542 |
Median Monthly Rent | $1,677 | $1,036 | $801 |
Family Households | 56.6% | 56.6% | 48.6% |
Nonfamily Households | 20.5% | 20.5% | 26.2% |
Homeowners | 80.1% | 72.5% | 72.9% |
Renters | 19.9% | 27.5% | 27.1% |
Education | Applewood | Colorado | United States |
---|---|---|---|
High School Graduate or Equivalent | 1.6% | 4.6% | 7.5% |
Some College, no Degree | 13.2% | 13.2% | 34.0% |
Associate's Degree | 15.6% | 22.6% | 21.2% |
Bachelor's Degree | 6.5% | 9.8% | 9.3% |
Graduate or Professional Degree | 36.5% | 22.3% | 15.0% |
Proficiency | Applewood | Colorado | United States |
---|---|---|---|
Mathematics | NA% | 32.1% | 46.8% |
Reading/Language Arts | NA% | 45.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Applewood | Colorado | United States |
---|---|---|---|
Murder | NA | 2.2 | 3.0 |
Rape | NA | 57.8 | 38.0 |
Robbery | NA | 22.0 | 40.7 |
Assault | NA | 215.9 | 188.5 |
Property Crime | Applewood | Colorado | United States |
---|---|---|---|
Burglary | NA | 403.0 | 336.1 |
Theft | NA | 25235.8 | 1913.7 |
Vehicle Theft | NA | 472.8 | 167.1 |
Arson | NA | 12.7 | 10.5 |