Employment and Income | Sunnyvale | California | United States |
---|---|---|---|
Per Capita Income | $79,494 | $40,496 | $32,693 |
Median Household Income | $161,670 | $85,209 | $65,483 |
Unemployment Rate | 4.1% | 7.9% | 5.7% |
Poverty Rate | 3.4% | 10.1% | 10.5% |
Age | Sunnyvale | California | United States |
---|---|---|---|
Median Age | 35.2 | 42.6 | 42.3 |
Gender | Sunnyvale | California | United States |
---|---|---|---|
Male | 52.2% | 50.4% | 49.8% |
Female | 47.8% | 49.6% | 50.2% |
Race | Sunnyvale | California | United States |
---|---|---|---|
White | 34.5% | 68.5% | 80.3% |
Black or African American | 1.3% | 2.6% | 7.0% |
American Indian and Alaska Native | 0.5% | 1.6% | 2.7% |
Asian | 48.0% | 6.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.2% | 0.3% | 0.2% |
Other Race | 8.0% | 11.1% | 2.7% |
Multiracial | 7.5% | 9.3% | 5.2% |
Housing Information | Sunnyvale | California | United States |
---|---|---|---|
Median Home Price | $1,528,500 | $544,352 | $208,542 |
Median Monthly Rent | $2,675 | $1,406 | $801 |
Family Households | 54.4% | 54.4% | 48.6% |
Nonfamily Households | 20.1% | 20.1% | 26.2% |
Homeowners | 45.4% | 66.3% | 72.9% |
Renters | 54.6% | 33.7% | 27.1% |
Education | Sunnyvale | California | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.2% | 7.2% | 7.5% |
Some College, no Degree | 9.5% | 9.5% | 34.0% |
Associate's Degree | 11.5% | 23.2% | 21.2% |
Bachelor's Degree | 5.4% | 8.6% | 9.3% |
Graduate or Professional Degree | 29.3% | 17.5% | 15.0% |
Proficiency | Sunnyvale | California | United States |
---|---|---|---|
Mathematics | 60.1% | 39.9% | 46.8% |
Reading/Language Arts | 64.9% | 49.7% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Sunnyvale | California | United States |
---|---|---|---|
Murder | 0.0 | 3.1 | 3.0 |
Rape | 23.9 | 35.7 | 38.0 |
Robbery | 54.2 | 161.8 | 40.7 |
Assault | 89.1 | 277.9 | 188.5 |
Property Crime | Sunnyvale | California | United States |
---|---|---|---|
Burglary | 295.8 | 837.2 | 336.1 |
Theft | 1677.7 | 3069.2 | 1913.7 |
Vehicle Theft | 209.2 | 588.1 | 167.1 |
Arson | 20.7 | 36.6 | 10.5 |