Employment and Income | Palo Alto | California | United States |
---|---|---|---|
Per Capita Income | $105,070 | $40,496 | $32,693 |
Median Household Income | $194,782 | $85,209 | $65,483 |
Unemployment Rate | 3.5% | 7.9% | 5.7% |
Poverty Rate | 2.7% | 10.1% | 10.5% |
Age | Palo Alto | California | United States |
---|---|---|---|
Median Age | 41.8 | 42.6 | 42.3 |
Gender | Palo Alto | California | United States |
---|---|---|---|
Male | 48.4% | 50.4% | 49.8% |
Female | 51.6% | 49.6% | 50.2% |
Race | Palo Alto | California | United States |
---|---|---|---|
White | 52.5% | 68.5% | 80.3% |
Black or African American | 2.1% | 2.6% | 7.0% |
American Indian and Alaska Native | 0.3% | 1.6% | 2.7% |
Asian | 35.1% | 6.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.1% | 0.3% | 0.2% |
Other Race | 2.6% | 11.1% | 2.7% |
Multiracial | 7.2% | 9.3% | 5.2% |
Housing Information | Palo Alto | California | United States |
---|---|---|---|
Median Home Price | $2,000,001 | $544,352 | $208,542 |
Median Monthly Rent | $2,818 | $1,406 | $801 |
Family Households | 58.7% | 58.7% | 48.6% |
Nonfamily Households | 23.0% | 23.0% | 26.2% |
Homeowners | 55.9% | 66.3% | 72.9% |
Renters | 44.1% | 33.7% | 27.1% |
Education | Palo Alto | California | United States |
---|---|---|---|
High School Graduate or Equivalent | 1.1% | 7.2% | 7.5% |
Some College, no Degree | 4.0% | 4.0% | 34.0% |
Associate's Degree | 7.1% | 23.2% | 21.2% |
Bachelor's Degree | 3.2% | 8.6% | 9.3% |
Graduate or Professional Degree | 27.9% | 17.5% | 15.0% |
Proficiency | Palo Alto | California | United States |
---|---|---|---|
Mathematics | 81.4% | 39.9% | 46.8% |
Reading/Language Arts | 80.4% | 49.7% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Palo Alto | California | United States |
---|---|---|---|
Murder | 1.5 | 3.1 | 3.0 |
Rape | 14.9 | 35.7 | 38.0 |
Robbery | 68.7 | 161.8 | 40.7 |
Assault | 43.3 | 277.9 | 188.5 |
Property Crime | Palo Alto | California | United States |
---|---|---|---|
Burglary | 267.4 | 837.2 | 336.1 |
Theft | 2572.5 | 3069.2 | 1913.7 |
Vehicle Theft | 122.5 | 588.1 | 167.1 |
Arson | 12.0 | 36.6 | 10.5 |