Employment and Income | Mountain View | California | United States |
---|---|---|---|
Per Capita Income | $90,717 | $40,496 | $32,693 |
Median Household Income | $158,104 | $85,209 | $65,483 |
Unemployment Rate | 3.4% | 7.9% | 5.7% |
Poverty Rate | 2.8% | 10.1% | 10.5% |
Age | Mountain View | California | United States |
---|---|---|---|
Median Age | 35.4 | 42.6 | 42.3 |
Gender | Mountain View | California | United States |
---|---|---|---|
Male | 52.2% | 50.4% | 49.8% |
Female | 47.8% | 49.6% | 50.2% |
Race | Mountain View | California | United States |
---|---|---|---|
White | 48.4% | 68.5% | 80.3% |
Black or African American | 2.4% | 2.6% | 7.0% |
American Indian and Alaska Native | 0.4% | 1.6% | 2.7% |
Asian | 33.3% | 6.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.3% | 0.2% |
Other Race | 5.8% | 11.1% | 2.7% |
Multiracial | 9.6% | 9.3% | 5.2% |
Housing Information | Mountain View | California | United States |
---|---|---|---|
Median Home Price | $1,613,300 | $544,352 | $208,542 |
Median Monthly Rent | $2,489 | $1,406 | $801 |
Family Households | 45.8% | 45.8% | 48.6% |
Nonfamily Households | 22.7% | 22.7% | 26.2% |
Homeowners | 40.0% | 66.3% | 72.9% |
Renters | 60.0% | 33.7% | 27.1% |
Education | Mountain View | California | United States |
---|---|---|---|
High School Graduate or Equivalent | 2.8% | 7.2% | 7.5% |
Some College, no Degree | 7.5% | 7.5% | 34.0% |
Associate's Degree | 9.9% | 23.2% | 21.2% |
Bachelor's Degree | 4.1% | 8.6% | 9.3% |
Graduate or Professional Degree | 29.5% | 17.5% | 15.0% |
Proficiency | Mountain View | California | United States |
---|---|---|---|
Mathematics | 66.0% | 39.9% | 46.8% |
Reading/Language Arts | 69.7% | 49.7% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Mountain View | California | United States |
---|---|---|---|
Murder | 0.0 | 3.1 | 3.0 |
Rape | 23.6 | 35.7 | 38.0 |
Robbery | 57.9 | 161.8 | 40.7 |
Assault | 113.5 | 277.9 | 188.5 |
Property Crime | Mountain View | California | United States |
---|---|---|---|
Burglary | 379.4 | 837.2 | 336.1 |
Theft | 2399.6 | 3069.2 | 1913.7 |
Vehicle Theft | 132.4 | 588.1 | 167.1 |
Arson | 7.1 | 36.6 | 10.5 |