Employment and Income | Beaverton | Oregon | United States |
---|---|---|---|
Per Capita Income | $43,754 | $33,120 | $32,693 |
Median Household Income | $82,380 | $65,882 | $65,483 |
Unemployment Rate | 3.7% | 6.1% | 5.7% |
Poverty Rate | 6.7% | 8.5% | 10.5% |
Age | Beaverton | Oregon | United States |
---|---|---|---|
Median Age | 36.7 | 45.3 | 42.3 |
Gender | Beaverton | Oregon | United States |
---|---|---|---|
Male | 50.3% | 50.5% | 49.8% |
Female | 49.7% | 49.5% | 50.2% |
Race | Beaverton | Oregon | United States |
---|---|---|---|
White | 69.8% | 86.6% | 80.3% |
Black or African American | 2.2% | 0.6% | 7.0% |
American Indian and Alaska Native | 0.5% | 2.1% | 2.7% |
Asian | 12.6% | 1.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.5% | 0.2% | 0.2% |
Other Race | 6.0% | 2.4% | 2.7% |
Multiracial | 8.3% | 6.5% | 5.2% |
Housing Information | Beaverton | Oregon | United States |
---|---|---|---|
Median Home Price | $419,600 | $295,742 | $208,542 |
Median Monthly Rent | $1,385 | $913 | $801 |
Family Households | 42.5% | 42.5% | 48.6% |
Nonfamily Households | 27.7% | 27.7% | 26.2% |
Homeowners | 49.6% | 72.4% | 72.9% |
Renters | 50.4% | 27.6% | 27.1% |
Education | Beaverton | Oregon | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.1% | 6.8% | 7.5% |
Some College, no Degree | 16.8% | 16.8% | 34.0% |
Associate's Degree | 22.3% | 26.8% | 21.2% |
Bachelor's Degree | 7.6% | 9.4% | 9.3% |
Graduate or Professional Degree | 30.0% | 15.5% | 15.0% |
Proficiency | Beaverton | Oregon | United States |
---|---|---|---|
Mathematics | 49.8% | 36.4% | 46.8% |
Reading/Language Arts | 61.3% | 52.5% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Beaverton | Oregon | United States |
---|---|---|---|
Murder | 1.0 | 2.5 | 3.0 |
Rape | 52.9 | 39.8 | 38.0 |
Robbery | 48.9 | 33.5 | 40.7 |
Assault | 113.9 | 157.0 | 188.5 |
Property Crime | Beaverton | Oregon | United States |
---|---|---|---|
Burglary | 184.8 | 292.7 | 336.1 |
Theft | 1598.9 | 1911.5 | 1913.7 |
Vehicle Theft | 201.7 | 193.3 | 167.1 |
Arson | 14.0 | 19.8 | 10.5 |