Employment and Income | Newcastle | Washington | United States |
---|---|---|---|
Per Capita Income | $78,649 | $38,009 | $32,693 |
Median Household Income | $139,439 | $79,404 | $65,483 |
Unemployment Rate | 4.9% | 5.4% | 5.7% |
Poverty Rate | 2.2% | 7.7% | 10.5% |
Age | Newcastle | Washington | United States |
---|---|---|---|
Median Age | 37.7 | 42.6 | 42.3 |
Gender | Newcastle | Washington | United States |
---|---|---|---|
Male | 50.7% | 50.5% | 49.8% |
Female | 49.3% | 49.5% | 50.2% |
Race | Newcastle | Washington | United States |
---|---|---|---|
White | 48.4% | 78.6% | 80.3% |
Black or African American | 1.9% | 1.5% | 7.0% |
American Indian and Alaska Native | 0.0% | 3.4% | 2.7% |
Asian | 35.7% | 3.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.4% | 0.2% |
Other Race | 3.6% | 4.8% | 2.7% |
Multiracial | 10.3% | 8.0% | 5.2% |
Housing Information | Newcastle | Washington | United States |
---|---|---|---|
Median Home Price | $888,400 | $356,873 | $208,542 |
Median Monthly Rent | $1,851 | $1,118 | $801 |
Family Households | 55.0% | 55.0% | 48.6% |
Nonfamily Households | 20.5% | 20.5% | 26.2% |
Homeowners | 69.9% | 73.4% | 72.9% |
Renters | 30.1% | 26.6% | 27.1% |
Education | Newcastle | Washington | United States |
---|---|---|---|
High School Graduate or Equivalent | 1.0% | 5.9% | 7.5% |
Some College, no Degree | 7.0% | 7.0% | 34.0% |
Associate's Degree | 13.7% | 25.4% | 21.2% |
Bachelor's Degree | 5.6% | 11.0% | 9.3% |
Graduate or Professional Degree | 39.6% | 17.2% | 15.0% |
Proficiency | Newcastle | Washington | United States |
---|---|---|---|
Mathematics | 67.3% | 45.9% | 46.8% |
Reading/Language Arts | 69.0% | 57.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Newcastle | Washington | United States |
---|---|---|---|
Murder | 0.0 | 1.7 | 3.0 |
Rape | 16.6 | 38.1 | 38.0 |
Robbery | 16.6 | 40.4 | 40.7 |
Assault | 49.9 | 129.1 | 188.5 |
Property Crime | Newcastle | Washington | United States |
---|---|---|---|
Burglary | 374.5 | 386.6 | 336.1 |
Theft | 1023.7 | 1843.4 | 1913.7 |
Vehicle Theft | 233.0 | 247.4 | 167.1 |
Arson | 8.3 | 11.0 | 10.5 |