Employment and Income | Petaluma | California | United States |
---|---|---|---|
Per Capita Income | $50,664 | $40,496 | $32,693 |
Median Household Income | $100,379 | $85,209 | $65,483 |
Unemployment Rate | 4.8% | 7.9% | 5.7% |
Poverty Rate | 2.9% | 10.1% | 10.5% |
Age | Petaluma | California | United States |
---|---|---|---|
Median Age | 42.8 | 42.6 | 42.3 |
Gender | Petaluma | California | United States |
---|---|---|---|
Male | 49.9% | 50.4% | 49.8% |
Female | 50.1% | 49.6% | 50.2% |
Race | Petaluma | California | United States |
---|---|---|---|
White | 75.9% | 68.5% | 80.3% |
Black or African American | 1.3% | 2.6% | 7.0% |
American Indian and Alaska Native | 0.8% | 1.6% | 2.7% |
Asian | 4.2% | 6.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.1% | 0.3% | 0.2% |
Other Race | 8.8% | 11.1% | 2.7% |
Multiracial | 8.9% | 9.3% | 5.2% |
Housing Information | Petaluma | California | United States |
---|---|---|---|
Median Home Price | $697,700 | $544,352 | $208,542 |
Median Monthly Rent | $1,991 | $1,406 | $801 |
Family Households | 53.1% | 53.1% | 48.6% |
Nonfamily Households | 24.8% | 24.8% | 26.2% |
Homeowners | 63.4% | 66.3% | 72.9% |
Renters | 36.6% | 33.7% | 27.1% |
Education | Petaluma | California | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.8% | 7.2% | 7.5% |
Some College, no Degree | 16.7% | 16.7% | 34.0% |
Associate's Degree | 24.2% | 23.2% | 21.2% |
Bachelor's Degree | 9.4% | 8.6% | 9.3% |
Graduate or Professional Degree | 25.6% | 17.5% | 15.0% |
Proficiency | Petaluma | California | United States |
---|---|---|---|
Mathematics | 48.9% | 39.9% | 46.8% |
Reading/Language Arts | 58.7% | 49.7% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Petaluma | California | United States |
---|---|---|---|
Murder | 4.8 | 3.1 | 3.0 |
Rape | 35.2 | 35.7 | 38.0 |
Robbery | 44.9 | 161.8 | 40.7 |
Assault | 219.5 | 277.9 | 188.5 |
Property Crime | Petaluma | California | United States |
---|---|---|---|
Burglary | 174.6 | 837.2 | 336.1 |
Theft | 1002.8 | 3069.2 | 1913.7 |
Vehicle Theft | 86.5 | 588.1 | 167.1 |
Arson | 14.4 | 36.6 | 10.5 |