Employment and Income | Anchorage | Alaska | United States |
---|---|---|---|
Per Capita Income | $43,125 | $29,213 | $32,693 |
Median Household Income | $88,871 | $59,648 | $65,483 |
Unemployment Rate | 5.4% | 13.1% | 5.7% |
Poverty Rate | 5.8% | 16.5% | 10.5% |
Age | Anchorage | Alaska | United States |
---|---|---|---|
Median Age | 34.3 | 37.7 | 42.3 |
Gender | Anchorage | Alaska | United States |
---|---|---|---|
Male | 51.2% | 53.9% | 49.8% |
Female | 48.8% | 46.1% | 50.2% |
Race | Anchorage | Alaska | United States |
---|---|---|---|
White | 60.3% | 41.8% | 80.3% |
Black or African American | 5.4% | 0.7% | 7.0% |
American Indian and Alaska Native | 7.2% | 47.1% | 2.7% |
Asian | 9.7% | 2.1% | 1.9% |
Native Hawaiian and Other Pacific Islander | 2.9% | 0.3% | 0.2% |
Other Race | 2.7% | 0.7% | 2.7% |
Multiracial | 11.8% | 7.3% | 5.2% |
Housing Information | Anchorage | Alaska | United States |
---|---|---|---|
Median Home Price | $327,500 | $176,926 | $208,542 |
Median Monthly Rent | $1,231 | $773 | $801 |
Family Households | 48.9% | 48.9% | 48.6% |
Nonfamily Households | 23.7% | 23.7% | 26.2% |
Homeowners | 62.9% | 70.3% | 72.9% |
Renters | 37.1% | 29.7% | 27.1% |
Education | Anchorage | Alaska | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.7% | 8.9% | 7.5% |
Some College, no Degree | 23.7% | 23.7% | 34.0% |
Associate's Degree | 25.0% | 23.6% | 21.2% |
Bachelor's Degree | 8.6% | 5.6% | 9.3% |
Graduate or Professional Degree | 22.8% | 11.5% | 15.0% |
Proficiency | Anchorage | Alaska | United States |
---|---|---|---|
Mathematics | 37.1% | 31.4% | 46.8% |
Reading/Language Arts | 39.5% | 35.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Anchorage | Alaska | United States |
---|---|---|---|
Murder | 11.1 | 5.7 | 3.0 |
Rape | 187.7 | 207.7 | 38.0 |
Robbery | 215.8 | 47.1 | 40.7 |
Assault | 829.9 | 525.0 | 188.5 |
Property Crime | Anchorage | Alaska | United States |
---|---|---|---|
Burglary | 588.0 | 368.5 | 336.1 |
Theft | 3141.1 | 2058.3 | 1913.7 |
Vehicle Theft | 532.1 | 288.2 | 167.1 |
Arson | 32.3 | 25.4 | 10.5 |