Employment and Income | Marysville | Washington | United States |
---|---|---|---|
Per Capita Income | $37,395 | $38,009 | $32,693 |
Median Household Income | $89,008 | $79,404 | $65,483 |
Unemployment Rate | 4.6% | 5.4% | 5.7% |
Poverty Rate | 4.1% | 7.7% | 10.5% |
Age | Marysville | Washington | United States |
---|---|---|---|
Median Age | 37.4 | 42.6 | 42.3 |
Gender | Marysville | Washington | United States |
---|---|---|---|
Male | 49.9% | 50.5% | 49.8% |
Female | 50.1% | 49.5% | 50.2% |
Race | Marysville | Washington | United States |
---|---|---|---|
White | 74.8% | 78.6% | 80.3% |
Black or African American | 2.3% | 1.5% | 7.0% |
American Indian and Alaska Native | 1.2% | 3.4% | 2.7% |
Asian | 7.2% | 3.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.5% | 0.4% | 0.2% |
Other Race | 3.6% | 4.8% | 2.7% |
Multiracial | 10.4% | 8.0% | 5.2% |
Housing Information | Marysville | Washington | United States |
---|---|---|---|
Median Home Price | $384,000 | $356,873 | $208,542 |
Median Monthly Rent | $1,380 | $1,118 | $801 |
Family Households | 54.6% | 54.6% | 48.6% |
Nonfamily Households | 21.7% | 21.7% | 26.2% |
Homeowners | 70.5% | 73.4% | 72.9% |
Renters | 29.5% | 26.6% | 27.1% |
Education | Marysville | Washington | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.3% | 5.9% | 7.5% |
Some College, no Degree | 31.2% | 31.2% | 34.0% |
Associate's Degree | 28.9% | 25.4% | 21.2% |
Bachelor's Degree | 11.9% | 11.0% | 9.3% |
Graduate or Professional Degree | 15.0% | 17.2% | 15.0% |
Proficiency | Marysville | Washington | United States |
---|---|---|---|
Mathematics | 39.3% | 45.9% | 46.8% |
Reading/Language Arts | 51.2% | 57.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Marysville | Washington | United States |
---|---|---|---|
Murder | 0.0 | 1.7 | 3.0 |
Rape | 38.0 | 38.1 | 38.0 |
Robbery | 53.5 | 40.4 | 40.7 |
Assault | 111.1 | 129.1 | 188.5 |
Property Crime | Marysville | Washington | United States |
---|---|---|---|
Burglary | 289.8 | 386.6 | 336.1 |
Theft | 1368.9 | 1843.4 | 1913.7 |
Vehicle Theft | 316.5 | 247.4 | 167.1 |
Arson | 9.8 | 11.0 | 10.5 |