Employment and Income | Cotati | California | United States |
---|---|---|---|
Per Capita Income | $41,847 | $40,496 | $32,693 |
Median Household Income | $97,500 | $85,209 | $65,483 |
Unemployment Rate | 4.7% | 7.9% | 5.7% |
Poverty Rate | 5.4% | 10.1% | 10.5% |
Age | Cotati | California | United States |
---|---|---|---|
Median Age | 37.2 | 42.6 | 42.3 |
Gender | Cotati | California | United States |
---|---|---|---|
Male | 46.5% | 50.4% | 49.8% |
Female | 53.5% | 49.6% | 50.2% |
Race | Cotati | California | United States |
---|---|---|---|
White | 79.6% | 68.5% | 80.3% |
Black or African American | 1.1% | 2.6% | 7.0% |
American Indian and Alaska Native | 2.4% | 1.6% | 2.7% |
Asian | 2.4% | 6.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.2% | 0.3% | 0.2% |
Other Race | 4.5% | 11.1% | 2.7% |
Multiracial | 9.8% | 9.3% | 5.2% |
Housing Information | Cotati | California | United States |
---|---|---|---|
Median Home Price | $585,900 | $544,352 | $208,542 |
Median Monthly Rent | $1,567 | $1,406 | $801 |
Family Households | 42.7% | 42.7% | 48.6% |
Nonfamily Households | 29.6% | 29.6% | 26.2% |
Homeowners | 56.7% | 66.3% | 72.9% |
Renters | 43.3% | 33.7% | 27.1% |
Education | Cotati | California | United States |
---|---|---|---|
High School Graduate or Equivalent | 2.5% | 7.2% | 7.5% |
Some College, no Degree | 18.8% | 18.8% | 34.0% |
Associate's Degree | 30.1% | 23.2% | 21.2% |
Bachelor's Degree | 10.6% | 8.6% | 9.3% |
Graduate or Professional Degree | 23.3% | 17.5% | 15.0% |
Proficiency | Cotati | California | United States |
---|---|---|---|
Mathematics | 23.0% | 39.9% | 46.8% |
Reading/Language Arts | 43.0% | 49.7% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Cotati | California | United States |
---|---|---|---|
Murder | 13.1 | 3.1 | 3.0 |
Rape | 78.5 | 35.7 | 38.0 |
Robbery | 65.4 | 161.8 | 40.7 |
Assault | 366.4 | 277.9 | 188.5 |
Property Crime | Cotati | California | United States |
---|---|---|---|
Burglary | 196.3 | 837.2 | 336.1 |
Theft | 889.9 | 3069.2 | 1913.7 |
Vehicle Theft | 157.0 | 588.1 | 167.1 |
Arson | 13.1 | 36.6 | 10.5 |