Employment and Income | Paramount | California | United States |
---|---|---|---|
Per Capita Income | $21,070 | $40,496 | $32,693 |
Median Household Income | $60,456 | $85,209 | $65,483 |
Unemployment Rate | 5.0% | 7.9% | 5.7% |
Poverty Rate | 12.2% | 10.1% | 10.5% |
Age | Paramount | California | United States |
---|---|---|---|
Median Age | 31.6 | 42.6 | 42.3 |
Gender | Paramount | California | United States |
---|---|---|---|
Male | 50.3% | 50.4% | 49.8% |
Female | 49.7% | 49.6% | 50.2% |
Race | Paramount | California | United States |
---|---|---|---|
White | 28.0% | 68.5% | 80.3% |
Black or African American | 7.7% | 2.6% | 7.0% |
American Indian and Alaska Native | 1.3% | 1.6% | 2.7% |
Asian | 3.4% | 6.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.6% | 0.3% | 0.2% |
Other Race | 45.0% | 11.1% | 2.7% |
Multiracial | 14.1% | 9.3% | 5.2% |
Housing Information | Paramount | California | United States |
---|---|---|---|
Median Home Price | $412,300 | $544,352 | $208,542 |
Median Monthly Rent | $1,456 | $1,406 | $801 |
Family Households | 47.6% | 47.6% | 48.6% |
Nonfamily Households | 27.1% | 27.1% | 26.2% |
Homeowners | 41.7% | 66.3% | 72.9% |
Renters | 58.3% | 33.7% | 27.1% |
Education | Paramount | California | United States |
---|---|---|---|
High School Graduate or Equivalent | 13.4% | 7.2% | 7.5% |
Some College, no Degree | 28.8% | 28.8% | 34.0% |
Associate's Degree | 18.5% | 23.2% | 21.2% |
Bachelor's Degree | 6.9% | 8.6% | 9.3% |
Graduate or Professional Degree | 7.8% | 17.5% | 15.0% |
Proficiency | Paramount | California | United States |
---|---|---|---|
Mathematics | 35.1% | 39.9% | 46.8% |
Reading/Language Arts | 41.9% | 49.7% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Paramount | California | United States |
---|---|---|---|
Murder | 7.3 | 3.1 | 3.0 |
Rape | 29.4 | 35.7 | 38.0 |
Robbery | 277.5 | 161.8 | 40.7 |
Assault | 323.4 | 277.9 | 188.5 |
Property Crime | Paramount | California | United States |
---|---|---|---|
Burglary | 343.6 | 837.2 | 336.1 |
Theft | 1424.1 | 3069.2 | 1913.7 |
Vehicle Theft | 521.8 | 588.1 | 167.1 |
Arson | 11.0 | 36.6 | 10.5 |