Employment and Income | Gardena | California | United States |
---|---|---|---|
Per Capita Income | $29,939 | $40,496 | $32,693 |
Median Household Income | $68,413 | $85,209 | $65,483 |
Unemployment Rate | 5.2% | 7.9% | 5.7% |
Poverty Rate | 9.0% | 10.1% | 10.5% |
Age | Gardena | California | United States |
---|---|---|---|
Median Age | 40.0 | 42.6 | 42.3 |
Gender | Gardena | California | United States |
---|---|---|---|
Male | 47.9% | 50.4% | 49.8% |
Female | 52.1% | 49.6% | 50.2% |
Race | Gardena | California | United States |
---|---|---|---|
White | 21.1% | 68.5% | 80.3% |
Black or African American | 19.4% | 2.6% | 7.0% |
American Indian and Alaska Native | 0.9% | 1.6% | 2.7% |
Asian | 25.5% | 6.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.1% | 0.3% | 0.2% |
Other Race | 21.4% | 11.1% | 2.7% |
Multiracial | 11.5% | 9.3% | 5.2% |
Housing Information | Gardena | California | United States |
---|---|---|---|
Median Home Price | $562,400 | $544,352 | $208,542 |
Median Monthly Rent | $1,399 | $1,406 | $801 |
Family Households | 44.6% | 44.6% | 48.6% |
Nonfamily Households | 31.3% | 31.3% | 26.2% |
Homeowners | 48.3% | 66.3% | 72.9% |
Renters | 51.7% | 33.7% | 27.1% |
Education | Gardena | California | United States |
---|---|---|---|
High School Graduate or Equivalent | 8.6% | 7.2% | 7.5% |
Some College, no Degree | 22.9% | 22.9% | 34.0% |
Associate's Degree | 23.6% | 23.2% | 21.2% |
Bachelor's Degree | 7.9% | 8.6% | 9.3% |
Graduate or Professional Degree | 18.9% | 17.5% | 15.0% |
Proficiency | Gardena | California | United States |
---|---|---|---|
Mathematics | 32.6% | 39.9% | 46.8% |
Reading/Language Arts | 43.2% | 49.7% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Gardena | California | United States |
---|---|---|---|
Murder | 5.0 | 3.1 | 3.0 |
Rape | 33.4 | 35.7 | 38.0 |
Robbery | 218.9 | 161.8 | 40.7 |
Assault | 284.1 | 277.9 | 188.5 |
Property Crime | Gardena | California | United States |
---|---|---|---|
Burglary | 394.4 | 837.2 | 336.1 |
Theft | 1099.7 | 3069.2 | 1913.7 |
Vehicle Theft | 514.8 | 588.1 | 167.1 |
Arson | 10.0 | 36.6 | 10.5 |