Employment and Income | Escondido | California | United States |
---|---|---|---|
Per Capita Income | $31,640 | $40,496 | $32,693 |
Median Household Income | $70,115 | $85,209 | $65,483 |
Unemployment Rate | 4.5% | 7.9% | 5.7% |
Poverty Rate | 9.8% | 10.1% | 10.5% |
Age | Escondido | California | United States |
---|---|---|---|
Median Age | 35.7 | 42.6 | 42.3 |
Gender | Escondido | California | United States |
---|---|---|---|
Male | 49.9% | 50.4% | 49.8% |
Female | 50.1% | 49.6% | 50.2% |
Race | Escondido | California | United States |
---|---|---|---|
White | 58.2% | 68.5% | 80.3% |
Black or African American | 2.1% | 2.6% | 7.0% |
American Indian and Alaska Native | 1.3% | 1.6% | 2.7% |
Asian | 6.4% | 6.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.4% | 0.3% | 0.2% |
Other Race | 16.8% | 11.1% | 2.7% |
Multiracial | 14.9% | 9.3% | 5.2% |
Housing Information | Escondido | California | United States |
---|---|---|---|
Median Home Price | $498,000 | $544,352 | $208,542 |
Median Monthly Rent | $1,563 | $1,406 | $801 |
Family Households | 48.0% | 48.0% | 48.6% |
Nonfamily Households | 26.2% | 26.2% | 26.2% |
Homeowners | 51.9% | 66.3% | 72.9% |
Renters | 48.1% | 33.7% | 27.1% |
Education | Escondido | California | United States |
---|---|---|---|
High School Graduate or Equivalent | 6.9% | 7.2% | 7.5% |
Some College, no Degree | 22.1% | 22.1% | 34.0% |
Associate's Degree | 24.5% | 23.2% | 21.2% |
Bachelor's Degree | 7.4% | 8.6% | 9.3% |
Graduate or Professional Degree | 16.7% | 17.5% | 15.0% |
Proficiency | Escondido | California | United States |
---|---|---|---|
Mathematics | 33.3% | 39.9% | 46.8% |
Reading/Language Arts | 46.5% | 49.7% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Escondido | California | United States |
---|---|---|---|
Murder | 2.6 | 3.1 | 3.0 |
Rape | 33.3 | 35.7 | 38.0 |
Robbery | 93.3 | 161.8 | 40.7 |
Assault | 220.6 | 277.9 | 188.5 |
Property Crime | Escondido | California | United States |
---|---|---|---|
Burglary | 247.4 | 837.2 | 336.1 |
Theft | 1043.6 | 3069.2 | 1913.7 |
Vehicle Theft | 257.8 | 588.1 | 167.1 |
Arson | 5.2 | 36.6 | 10.5 |