Employment and Income | Tracy | California | United States |
---|---|---|---|
Per Capita Income | $36,104 | $40,496 | $32,693 |
Median Household Income | $102,336 | $85,209 | $65,483 |
Unemployment Rate | 4.7% | 7.9% | 5.7% |
Poverty Rate | 7.2% | 10.1% | 10.5% |
Age | Tracy | California | United States |
---|---|---|---|
Median Age | 33.9 | 42.6 | 42.3 |
Gender | Tracy | California | United States |
---|---|---|---|
Male | 50.7% | 50.4% | 49.8% |
Female | 49.3% | 49.6% | 50.2% |
Race | Tracy | California | United States |
---|---|---|---|
White | 45.9% | 68.5% | 80.3% |
Black or African American | 5.1% | 2.6% | 7.0% |
American Indian and Alaska Native | 0.6% | 1.6% | 2.7% |
Asian | 18.8% | 6.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 1.1% | 0.3% | 0.2% |
Other Race | 13.4% | 11.1% | 2.7% |
Multiracial | 15.0% | 9.3% | 5.2% |
Housing Information | Tracy | California | United States |
---|---|---|---|
Median Home Price | $508,500 | $544,352 | $208,542 |
Median Monthly Rent | $1,753 | $1,406 | $801 |
Family Households | 59.6% | 59.6% | 48.6% |
Nonfamily Households | 19.0% | 19.0% | 26.2% |
Homeowners | 62.8% | 66.3% | 72.9% |
Renters | 37.2% | 33.7% | 27.1% |
Education | Tracy | California | United States |
---|---|---|---|
High School Graduate or Equivalent | 7.4% | 7.2% | 7.5% |
Some College, no Degree | 25.3% | 25.3% | 34.0% |
Associate's Degree | 26.3% | 23.2% | 21.2% |
Bachelor's Degree | 10.2% | 8.6% | 9.3% |
Graduate or Professional Degree | 16.5% | 17.5% | 15.0% |
Proficiency | Tracy | California | United States |
---|---|---|---|
Mathematics | 34.9% | 39.9% | 46.8% |
Reading/Language Arts | 45.3% | 49.7% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Tracy | California | United States |
---|---|---|---|
Murder | 5.4 | 3.1 | 3.0 |
Rape | 37.7 | 35.7 | 38.0 |
Robbery | 66.7 | 161.8 | 40.7 |
Assault | 68.9 | 277.9 | 188.5 |
Property Crime | Tracy | California | United States |
---|---|---|---|
Burglary | 167.9 | 837.2 | 336.1 |
Theft | 1518.9 | 3069.2 | 1913.7 |
Vehicle Theft | 297.1 | 588.1 | 167.1 |
Arson | 15.1 | 36.6 | 10.5 |