Employment and Income | Livermore | California | United States |
---|---|---|---|
Per Capita Income | $62,227 | $40,496 | $32,693 |
Median Household Income | $139,904 | $85,209 | $65,483 |
Unemployment Rate | 3.3% | 7.9% | 5.7% |
Poverty Rate | 2.0% | 10.1% | 10.5% |
Age | Livermore | California | United States |
---|---|---|---|
Median Age | 40.4 | 42.6 | 42.3 |
Gender | Livermore | California | United States |
---|---|---|---|
Male | 49.8% | 50.4% | 49.8% |
Female | 50.2% | 49.6% | 50.2% |
Race | Livermore | California | United States |
---|---|---|---|
White | 65.7% | 68.5% | 80.3% |
Black or African American | 1.8% | 2.6% | 7.0% |
American Indian and Alaska Native | 0.6% | 1.6% | 2.7% |
Asian | 14.8% | 6.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.6% | 0.3% | 0.2% |
Other Race | 6.0% | 11.1% | 2.7% |
Multiracial | 10.5% | 9.3% | 5.2% |
Housing Information | Livermore | California | United States |
---|---|---|---|
Median Home Price | $851,300 | $544,352 | $208,542 |
Median Monthly Rent | $2,146 | $1,406 | $801 |
Family Households | 61.6% | 61.6% | 48.6% |
Nonfamily Households | 18.4% | 18.4% | 26.2% |
Homeowners | 72.3% | 66.3% | 72.9% |
Renters | 27.7% | 33.7% | 27.1% |
Education | Livermore | California | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.2% | 7.2% | 7.5% |
Some College, no Degree | 16.1% | 16.1% | 34.0% |
Associate's Degree | 22.0% | 23.2% | 21.2% |
Bachelor's Degree | 9.4% | 8.6% | 9.3% |
Graduate or Professional Degree | 29.5% | 17.5% | 15.0% |
Proficiency | Livermore | California | United States |
---|---|---|---|
Mathematics | 49.7% | 39.9% | 46.8% |
Reading/Language Arts | 58.5% | 49.7% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Livermore | California | United States |
---|---|---|---|
Murder | 2.2 | 3.1 | 3.0 |
Rape | 32.8 | 35.7 | 38.0 |
Robbery | 42.7 | 161.8 | 40.7 |
Assault | 133.5 | 277.9 | 188.5 |
Property Crime | Livermore | California | United States |
---|---|---|---|
Burglary | 152.0 | 837.2 | 336.1 |
Theft | 1399.1 | 3069.2 | 1913.7 |
Vehicle Theft | 148.8 | 588.1 | 167.1 |
Arson | 4.4 | 36.6 | 10.5 |